20 Dec 2011 16:31
Quotations for Russian Eurobonds December 20
20.12.2011 | |||||
Dealer | Date of issue | ||||
29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
Adamant Capital | |||||
100.25 | 136.00 | 102.13 | 169.50 | 115.38 | |
100.75 | 138.00 | 102.63 | 170.50 | 115.50 | |
Banca Leonardo | |||||
103.10 | - | 105.55 | - | 116.00 | |
103.35 | - | 106.05 | - | 116.25 | |
Credit Agricole | |||||
- | - | - | - | - | |
- | - | - | - | - | |
Credit Europe Bank | |||||
102.47 | - | 105.68 | 169.61 | 121.25 | |
102.85 | - | 106.08 | 170.16 | 121.50 | |
Credit Moscow | |||||
99.75 | - | 101.88 | - | 115.05 | |
101.00 | - | 103.00 | - | 115.70 | |
DZ Bank | |||||
100.13 | 137.00 | 102.25 | 169.38 | 114.88 | |
101.13 | 138.00 | 103.25 | 170.88 | 115.63 | |
Evrofinance Mosnarbank | |||||
- | - | 101.66 | - | 114.88 | |
- | - | 102.83 | - | 115.60 | |
HSBC Executable | |||||
100.25 | 137.00 | 101.88 | 169.75 | 115.13 | |
100.75 | 139.00 | 102.38 | 171.75 | 115.38 | |
ING Bank | |||||
- | - | - | - | - | |
- | - | - | - | - | |
Kit Finance | |||||
- | - | - | 169.00 | 114.75 | |
- | - | - | 171.00 | 115.38 | |
Promsvyaz | |||||
- | - | 102.07 | 169.75 | 114.75 | |
- | - | 102.54 | 171.37 | 115.50 | |
RB International | |||||
100.07 | 137.10 | 102.20 | 169.88 | 115.21 | |
100.82 | 139.10 | 104.20 | 171.38 | 115.57 | |
RBS Marketplace | |||||
100.13 | 136.50 | 102.00 | 169.50 | 115.13 | |
100.63 | 138.50 | 102.75 | 171.50 | 115.50 | |
SKB Bank | |||||
- | - | - | - | 114.53 | |
- | - | - | - | 117.00 | |
Standard BK London | |||||
100.00 | 136.50 | 101.75 | 169.00 | 115.19 | |
100.50 | 138.50 | 102.25 | 171.00 | 115.44 | |
Troika Dialog | |||||
100.00 | - | 102.13 | 169.50 | 115.25 | |
100.75 | - | 102.75 | 170.75 | 115.50 | |
VTB Capital Plc | |||||
100.25 | 136.00 | 102.13 | 169.50 | 115.38 | |
100.75 | 138.00 | 102.63 | 170.50 | 115.50 | |
average bid | 100.56 | 136.59 | 102.54 | 169.49 | 115.50 |
average ask | 101.17 | 138.44 | 103.29 | 170.98 | 116.03 |
change bid, abs | -0.05 | 0.00 | 0.05 | 0.04 | 0.05 |
change ask, abs | 0.02 | 0.00 | 0.07 | 0.04 | 0.06 |
Changes in average bid and ask prices
are compared with similar time of previous trading day