17 Jan 2012 13:56
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 18.01.2012
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 32.7874 | -0.290 |
| Azerbaijan (Manat) | 1 | 40.1483 | -1.221 |
| Armenia (Dram) | 1000 | 81.0913 | -1.221 |
| Belarus (Rubel) | 10000 | 37.5530 | -1.221 |
| Bulgaria (Lev) | 1 | 20.5515 | -0.539 |
| Brazil (Real) | 1 | 17.6621 | -1.282 |
| Hungary (Forint) | 100 | 12.9014 | -0.391 |
| South Korea (Won) | 1000 | 27.5498 | -0.444 |
| Denmark (Krone) | 10 | 54.0590 | -0.532 |
| United States (Dollar) | 1 | 31.5445 | -1.221 |
| EURO | 1 | 40.1688 | -0.533 |
| India (Rupee) | 100 | 61.7944 | -0.394 |
| Kazakhstan (Tenge) | 100 | 21.2643 | -1.161 |
| Canada (Dollar) | 1 | 31.0998 | -0.529 |
| Kyrgyzstan (Som) | 100 | 67.3856 | -1.229 |
| China (Yuan) | 10 | 49.9794 | -1.196 |
| Latvia (Lat) | 1 | 57.4476 | -0.357 |
| Lithuania (Lita) | 1 | 11.6400 | -0.536 |
| Moldova (Lei) | 10 | 26.4413 | -1.345 |
| Romanian (Leu) | 10 | 92.9803 | -0.149 |
| Turkmenistan (Manat) | 1 | 11.0644 | -1.220 |
| Norway (Krone) | 10 | 52.4370 | -0.385 |
| Poland (Zloty) | 10 | 91.6911 | 0.238 |
| SDR (Special Drawing Rights) | 1 | 48.2158 | -1.221 |
| Singapore (Dollar) | 1 | 24.5635 | -0.590 |
| Tajikistan (Somoni) | 10 | 66.2895 | -1.225 |
| Turkish (Lira) | 1 | 17.1484 | -0.217 |
| Uzbekistan (Sum) | 1000 | 17.5237 | -1.220 |
| Ukraine (Hryvna) | 10 | 39.2028 | -1.534 |
| United Kingdom (Pound STG) | 1 | 48.5060 | -0.795 |
| Czech Republic (Koruna) | 10 | 15.7408 | -0.301 |
| Sweden (Krona) | 10 | 45.4676 | -0.273 |
| Switzerland (Franc) | 1 | 33.2047 | -0.691 |
| South Africa (Rand) | 10 | 39.3406 | 0.409 |
| Japan (Yen) | 100 | 41.1781 | -0.976 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund