19 Jan 2012 16:31
Quotations for Russian Eurobonds January 19
19.01.2012 | |||||
Dealer | Date of issue | ||||
29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
Adamant Capital | |||||
101.63 | 138.00 | 103.81 | 172.50 | 117.31 | |
102.13 | 139.50 | 104.25 | 173.50 | 117.50 | |
Banca Leonardo | |||||
103.10 | - | 105.55 | - | 116.00 | |
103.35 | - | 106.05 | - | 116.25 | |
Credit Agricole | |||||
101.50 | - | 103.75 | - | 117.25 | |
102.00 | - | 104.25 | - | 117.50 | |
Credit Europe Bank | |||||
102.41 | - | 105.63 | 171.19 | 121.25 | |
102.78 | - | 106.03 | 171.74 | 121.50 | |
Credit Moscow | |||||
101.38 | - | 103.56 | - | 117.18 | |
102.25 | - | 104.31 | - | 117.70 | |
DZ Bank | |||||
101.13 | 138.15 | 103.65 | 171.25 | 117.03 | |
102.13 | 139.15 | 104.15 | 172.75 | 117.78 | |
Evrofinance Mosnarbank | |||||
- | - | 103.24 | - | 116.91 | |
- | - | 104.31 | - | 117.53 | |
HSBC Executable | |||||
101.50 | 137.50 | 103.75 | 171.50 | 117.35 | |
102.00 | 139.50 | 104.25 | 173.50 | 117.45 | |
ING Bank | |||||
- | - | - | - | - | |
- | - | - | - | - | |
Kit Finance | |||||
- | - | - | 172.00 | 117.25 | |
- | - | - | 175.00 | 117.75 | |
Promsvyaz | |||||
- | - | 103.73 | 171.63 | 116.75 | |
- | - | 104.19 | 173.05 | 117.50 | |
RB International | |||||
101.60 | 138.15 | 103.56 | 171.76 | 117.32 | |
102.22 | 140.15 | 104.06 | 173.76 | 117.57 | |
RBS Marketplace | |||||
101.50 | 138.00 | 103.50 | 172.00 | 117.25 | |
102.00 | 139.50 | 104.25 | 173.50 | 117.50 | |
SKB Bank | |||||
- | - | - | - | 117.01 | |
- | - | - | - | 117.82 | |
Standard BK London | |||||
101.50 | 137.50 | 103.88 | 171.25 | 117.25 | |
102.00 | 139.50 | 104.38 | 173.25 | 117.38 | |
Troika Dialog | |||||
101.63 | - | 103.81 | 172.25 | 117.38 | |
102.00 | - | 104.06 | 173.75 | 117.50 | |
VTB Capital Plc | |||||
101.63 | 138.00 | 103.81 | 172.50 | 117.31 | |
102.13 | 139.50 | 104.19 | 173.50 | 117.44 | |
average bid | 101.71 | 137.90 | 103.95 | 171.80 | 117.36 |
average ask | 102.25 | 139.54 | 104.48 | 173.39 | 117.73 |
change bid, abs | 0.10 | 0.03 | 0.15 | 0.21 | 0.15 |
change ask, abs | 0.14 | 0.03 | 0.16 | 0.26 | 0.15 |
Changes in average bid and ask prices
are compared with similar time of previous trading day