23 Jan 2012 16:31
Quotations for Russian Eurobonds January 23
23.01.2012 | |||||
Dealer | Date of issue | ||||
29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
Adamant Capital | |||||
- | - | - | - | - | |
- | - | - | - | - | |
Banca Leonardo | |||||
103.10 | - | 105.55 | - | 116.00 | |
103.35 | - | 106.05 | - | 116.25 | |
Credit Agricole | |||||
101.75 | - | 104.00 | - | 117.25 | |
102.25 | - | 104.50 | - | 117.63 | |
Credit Europe Bank | |||||
102.41 | - | 105.62 | 171.84 | 121.25 | |
102.78 | - | 106.02 | 172.39 | 121.50 | |
Credit Moscow | |||||
101.50 | - | 103.75 | - | 117.18 | |
102.25 | - | 104.63 | - | 117.70 | |
DZ Bank | |||||
101.50 | 138.25 | 103.75 | 172.25 | 117.00 | |
102.50 | 139.25 | 104.25 | 173.75 | 117.75 | |
Evrofinance Mosnarbank | |||||
- | - | - | - | - | |
- | - | - | - | - | |
HSBC Executable | |||||
101.50 | 137.50 | 103.75 | 172.00 | 117.25 | |
102.00 | 139.50 | 104.25 | 174.00 | 117.38 | |
ING Bank | |||||
- | - | - | - | - | |
- | - | - | - | - | |
Kit Finance | |||||
- | - | - | 172.00 | 117.25 | |
- | - | - | 175.00 | 117.75 | |
Promsvyaz | |||||
- | - | 103.87 | 172.35 | 116.75 | |
- | - | 104.27 | 173.76 | 117.50 | |
RB International | |||||
101.81 | 138.00 | 103.70 | 172.47 | 117.28 | |
102.43 | 140.00 | 104.20 | 174.47 | 117.53 | |
RBS Marketplace | |||||
101.75 | 138.00 | 103.63 | 172.50 | 117.25 | |
102.25 | 139.50 | 104.38 | 174.00 | 117.50 | |
SKB Bank | |||||
- | - | - | - | 116.88 | |
- | - | - | - | 117.70 | |
Standard BK London | |||||
101.75 | 137.50 | 103.88 | 172.50 | 117.38 | |
102.25 | 139.50 | 104.38 | 174.50 | 117.50 | |
Troika Dialog | |||||
101.75 | - | 104.00 | 172.50 | 117.38 | |
102.00 | - | 104.38 | 174.50 | 117.50 | |
VTB Capital Plc | |||||
101.75 | 138.00 | 103.88 | 172.63 | 117.38 | |
102.13 | 139.50 | 104.38 | 173.63 | 117.50 | |
average bid | 101.87 | 137.89 | 104.05 | 172.33 | 117.37 |
average ask | 102.36 | 139.54 | 104.60 | 173.97 | 117.74 |
change bid, abs | 0.03 | 0.01 | 0.17 | 0.21 | 0.03 |
change ask, abs | 0.07 | 0.01 | 0.13 | 0.26 | 0.02 |
Changes in average bid and ask prices
are compared with similar time of previous trading day