2 Feb 2012 16:31
Quotations for Russian Eurobonds February 2
| 02.02.2012 | |||||
| Dealer | Date of issue | ||||
| 29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
| Adamant Capital | |||||
| 102.13 | 139.00 | 105.00 | 175.63 | 118.63 | |
| 102.63 | 140.50 | 105.38 | 176.63 | 118.75 | |
| Banca Leonardo | |||||
| 103.10 | - | 105.55 | - | 116.00 | |
| 103.35 | - | 106.05 | - | 116.25 | |
| Credit Agricole | |||||
| 102.00 | - | 104.88 | - | 118.88 | |
| 102.50 | - | 105.25 | - | 119.13 | |
| Credit Europe Bank | |||||
| 102.39 | - | 105.61 | 174.69 | 121.25 | |
| 102.75 | - | 106.00 | 175.24 | 121.50 | |
| Credit Moscow | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| DZ Bank | |||||
| 101.63 | 139.63 | 104.75 | 174.75 | 118.50 | |
| 102.63 | 140.63 | 105.25 | 176.25 | 119.25 | |
| Evrofinance Mosnarbank | |||||
| - | - | 104.71 | - | 118.38 | |
| - | - | 105.72 | - | 119.03 | |
| HSBC Executable | |||||
| 102.13 | 139.00 | 105.00 | 174.00 | 118.63 | |
| 102.38 | 141.00 | 105.25 | 176.00 | 118.75 | |
| ING Bank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Kit Finance | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Promsvyaz | |||||
| - | - | 104.92 | 174.79 | 116.75 | |
| - | - | 105.38 | 176.21 | 117.50 | |
| RB International | |||||
| 102.12 | 139.07 | 105.04 | 174.92 | 118.63 | |
| 102.72 | 141.07 | 105.79 | 176.92 | 118.88 | |
| RBS Marketplace | |||||
| 101.88 | 138.50 | 104.75 | 174.50 | 118.63 | |
| 102.38 | 140.00 | 105.50 | 176.00 | 118.88 | |
| SKB Bank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Standard BK London | |||||
| 102.00 | 139.00 | 105.00 | 174.00 | 118.63 | |
| 102.50 | 141.00 | 105.50 | 176.00 | 118.75 | |
| Troika Dialog | |||||
| 102.00 | - | 105.00 | 174.50 | 118.50 | |
| 102.00 | - | 105.38 | 176.50 | 118.75 | |
| VTB Capital Plc | |||||
| 102.13 | 139.00 | 105.00 | 175.63 | 118.63 | |
| 102.63 | 140.50 | 105.38 | 176.63 | 118.75 | |
| average bid | 102.14 | 139.03 | 105.02 | 174.72 | 118.41 |
| average ask | 102.59 | 140.67 | 105.52 | 176.22 | 118.76 |
| change bid, abs | 0.01 | 0.04 | -0.06 | -0.04 | -0.07 |
| change ask, abs | -0.01 | 0.04 | -0.02 | -0.04 | -0.06 |
Changes in average bid and ask prices
are compared with similar time of previous trading day