7 Mar 2012 13:31
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 08.03.2012
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 31.3291 | 0.101 |
| Azerbaijan (Manat) | 1 | 37.7813 | 0.717 |
| Armenia (Dram) | 1000 | 76.2522 | 0.717 |
| Belarus (Rubel) | 10000 | 36.2617 | 1.456 |
| Bulgaria (Lev) | 1 | 19.9248 | 0.223 |
| Brazil (Real) | 1 | 16.8688 | -0.314 |
| Hungary (Forint) | 100 | 13.2467 | -0.169 |
| South Korea (Won) | 1000 | 26.3698 | 0.471 |
| Denmark (Krone) | 10 | 52.4204 | 0.221 |
| United States (Dollar) | 1 | 29.6621 | 0.717 |
| EURO | 1 | 38.9938 | 0.313 |
| India (Rupee) | 100 | 58.7020 | -0.287 |
| Kazakhstan (Tenge) | 100 | 20.0467 | 0.717 |
| Canada (Dollar) | 1 | 29.6651 | 0.254 |
| Kyrgyzstan (Som) | 100 | 63.6045 | 0.912 |
| China (Yuan) | 10 | 46.9910 | 0.646 |
| Latvia (Lat) | 1 | 55.8293 | 0.244 |
| Lithuania (Lita) | 1 | 11.2865 | 0.231 |
| Moldova (Lei) | 10 | 24.9549 | 0.718 |
| Romanian (Leu) | 10 | 89.4514 | 0.092 |
| Turkmenistan (Manat) | 1 | 10.4005 | 0.718 |
| Norway (Krone) | 10 | 52.1192 | -0.424 |
| Poland (Zloty) | 10 | 93.6451 | -0.151 |
| SDR (Special Drawing Rights) | 1 | 45.6770 | 0.562 |
| Singapore (Dollar) | 1 | 23.5283 | 0.686 |
| Tajikistan (Somoni) | 10 | 62.3245 | 0.720 |
| Turkish (Lira) | 1 | 16.5942 | -0.015 |
| Uzbekistan (Sum) | 1000 | 16.2275 | 0.717 |
| Ukraine (Hryvna) | 10 | 36.9010 | 0.720 |
| United Kingdom (Pound STG) | 1 | 46.6466 | -0.096 |
| Czech Republic (Koruna) | 10 | 15.6752 | 0.298 |
| Sweden (Krona) | 10 | 43.7436 | -0.344 |
| Switzerland (Franc) | 1 | 32.3293 | 0.333 |
| South Africa (Rand) | 10 | 38.8654 | 0.203 |
| Japan (Yen) | 100 | 36.7264 | 1.441 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund