7 Mar 2012 16:32
Quotations for Russian Eurobonds March 7
| 07.03.2012 | |||||
| Dealer | Date of issue | ||||
| 29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
| Adamant Capital | |||||
| 104.00 | 142.00 | 107.25 | 181.00 | 119.31 | |
| 104.50 | 142.50 | 107.50 | 181.50 | 119.50 | |
| Banca Leonardo | |||||
| 103.10 | - | 105.55 | - | 116.00 | |
| 103.35 | - | 106.05 | - | 116.25 | |
| Credit Agricole | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Credit Europe Bank | |||||
| 102.32 | - | 105.55 | 179.19 | 121.25 | |
| 102.68 | - | 105.95 | 179.74 | 121.50 | |
| Credit Moscow | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| DZ Bank | |||||
| 103.40 | 141.75 | 106.88 | 180.00 | 118.63 | |
| 104.40 | 142.75 | 107.38 | 181.50 | 119.38 | |
| Evrofinance Mosnarbank | |||||
| - | - | 106.68 | - | 118.66 | |
| - | - | 107.62 | - | 119.27 | |
| HSBC Executable | |||||
| 103.88 | 142.00 | 107.13 | 180.00 | 119.25 | |
| 104.13 | 143.00 | 107.63 | 181.00 | 119.38 | |
| ING Bank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Kit Finance | |||||
| - | - | - | 178.75 | 118.75 | |
| - | - | - | 180.00 | 119.25 | |
| Promsvyaz | |||||
| - | - | 107.15 | 180.32 | 116.75 | |
| - | - | 107.60 | 181.57 | 117.50 | |
| RB International | |||||
| 103.82 | 141.35 | 107.18 | 180.38 | 119.28 | |
| 104.18 | 143.60 | 107.63 | 181.38 | 119.53 | |
| RBS Marketplace | |||||
| 103.75 | 141.25 | 107.00 | 180.50 | 119.25 | |
| 104.25 | 142.75 | 107.50 | 181.50 | 119.50 | |
| SKB Bank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Standard BK London | |||||
| 104.00 | 141.75 | 107.13 | 180.50 | 119.19 | |
| 104.50 | 142.75 | 107.63 | 181.50 | 119.31 | |
| Troika Dialog | |||||
| 104.00 | - | 107.38 | 180.63 | 119.31 | |
| 104.38 | - | 107.75 | 181.88 | 119.44 | |
| VTB Capital Plc | |||||
| 104.00 | 142.00 | 107.25 | 181.00 | 119.31 | |
| 104.50 | 142.50 | 107.50 | 181.50 | 119.44 | |
| average bid | 103.66 | 141.73 | 106.87 | 180.21 | 118.85 |
| average ask | 104.11 | 142.84 | 107.34 | 181.19 | 119.18 |
| change bid, abs | 0.02 | 0.04 | 0.06 | 0.81 | 0.17 |
| change ask, abs | 0.07 | -0.10 | 0.09 | 0.73 | 0.15 |
Changes in average bid and ask prices
are compared with similar time of previous trading day