11 Mar 2012 14:53
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 12.03.2012
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 31.2480 | -0.259 |
Azerbaijan (Manat) | 1 | 37.6170 | -0.435 |
Armenia (Dram) | 1000 | 75.7451 | -0.665 |
Belarus (Rubel) | 10000 | 36.1574 | -0.288 |
Bulgaria (Lev) | 1 | 19.8086 | -0.583 |
Brazil (Real) | 1 | 16.4902 | -2.244 |
Hungary (Forint) | 100 | 13.2713 | 0.186 |
South Korea (Won) | 1000 | 26.4464 | 0.290 |
Denmark (Krone) | 10 | 52.1375 | -0.540 |
United States (Dollar) | 1 | 29.5406 | -0.410 |
EURO | 1 | 38.7691 | -0.576 |
India (Rupee) | 100 | 59.3662 | 1.131 |
Kazakhstan (Tenge) | 100 | 19.9578 | -0.443 |
Canada (Dollar) | 1 | 29.8179 | 0.515 |
Kyrgyzstan (Som) | 100 | 63.4317 | -0.272 |
China (Yuan) | 10 | 46.8103 | -0.385 |
Latvia (Lat) | 1 | 55.5379 | -0.522 |
Lithuania (Lita) | 1 | 11.2224 | -0.568 |
Moldova (Lei) | 10 | 24.9846 | 0.119 |
Romanian (Leu) | 10 | 88.9536 | -0.557 |
Turkmenistan (Manat) | 1 | 10.3833 | -0.165 |
Norway (Krone) | 10 | 51.7965 | -0.619 |
Poland (Zloty) | 10 | 94.8060 | 1.240 |
SDR (Special Drawing Rights) | 1 | 45.5572 | -0.262 |
Singapore (Dollar) | 1 | 23.5496 | 0.091 |
Tajikistan (Somoni) | 10 | 62.0705 | -0.408 |
Turkish (Lira) | 1 | 16.5308 | -0.382 |
Uzbekistan (Sum) | 1000 | 16.1610 | -0.410 |
Ukraine (Hryvna) | 10 | 36.8130 | -0.238 |
United Kingdom (Pound STG) | 1 | 46.2931 | -0.758 |
Czech Republic (Koruna) | 10 | 15.7411 | 0.420 |
Sweden (Krona) | 10 | 43.4561 | -0.657 |
Switzerland (Franc) | 1 | 32.1513 | -0.551 |
South Africa (Rand) | 10 | 39.0207 | 0.400 |
Japan (Yen) | 100 | 35.8307 | -2.439 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund