16 Mar 2012 12:21

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 17.03.2012

Currency Per Rate Change, %
Australia (Dollar) 1 30.8932 -0.560
Azerbaijan (Manat) 1 37.3699 -0.784
Armenia (Dram) 1000 75.4699 -0.663
Belarus (Rubel) 10000 36.1549 -0.636
Bulgaria (Lev) 1 19.6321 -0.659
Brazil (Real) 1 16.3180 -0.411
Hungary (Forint) 100 13.1738 -0.108
South Korea (Won) 1000 26.0750 -0.697
Denmark (Krone) 10 51.6481 -0.654
United States (Dollar) 1 29.3578 -0.759
EURO 1 38.4117 -0.431
India (Rupee) 100 58.3248 -1.029
Kazakhstan (Tenge) 100 19.8773 -0.880
Canada (Dollar) 1 29.5469 -0.848
Kyrgyzstan (Som) 100 62.8655 -0.970
China (Yuan) 10 46.4177 -0.696
Latvia (Lat) 1 55.1217 -0.647
Lithuania (Lita) 1 11.1208 -0.649
Moldova (Lei) 10 24.6912 -0.717
Romanian (Leu) 10 87.5855 -1.052
Turkmenistan (Manat) 1 10.3046 -0.759
Norway (Krone) 10 50.8316 -0.277
Poland (Zloty) 10 93.0989 -0.139
SDR (Special Drawing Rights) 1 44.9568 -0.792
Singapore (Dollar) 1 23.2555 -0.562
Tajikistan (Somoni) 10 61.6916 -0.756
Turkish (Lira) 1 16.3480 -0.422
Uzbekistan (Sum) 1000 15.9923 -0.758
Ukraine (Hryvna) 10 36.5556 -0.925
United Kingdom (Pound STG) 1 46.1270 -0.524
Czech Republic (Koruna) 10 15.6542 -0.340
Sweden (Krona) 10 43.2120 -0.081
Switzerland (Franc) 1 31.8069 -0.329
South Africa (Rand) 10 38.5258 -0.176
Japan (Yen) 100 35.1422 -0.687

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund