19 Mar 2012 13:47
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 20.03.2012
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 31.0050 | 0.362 |
Azerbaijan (Manat) | 1 | 37.2118 | -0.423 |
Armenia (Dram) | 1000 | 75.2185 | -0.333 |
Belarus (Rubel) | 10000 | 36.2561 | 0.280 |
Bulgaria (Lev) | 1 | 19.6771 | 0.229 |
Brazil (Real) | 1 | 16.2311 | -0.533 |
Hungary (Forint) | 100 | 13.2763 | 0.778 |
South Korea (Won) | 1000 | 26.0542 | -0.080 |
Denmark (Krone) | 10 | 51.7559 | 0.209 |
United States (Dollar) | 1 | 29.2224 | -0.461 |
EURO | 1 | 38.4801 | 0.178 |
India (Rupee) | 100 | 58.3037 | -0.036 |
Kazakhstan (Tenge) | 100 | 19.7810 | -0.484 |
Canada (Dollar) | 1 | 29.4818 | -0.220 |
Kyrgyzstan (Som) | 100 | 62.4256 | -0.700 |
China (Yuan) | 10 | 46.2468 | -0.368 |
Latvia (Lat) | 1 | 55.2408 | 0.216 |
Lithuania (Lita) | 1 | 11.1455 | 0.222 |
Moldova (Lei) | 10 | 24.7019 | 0.043 |
Romanian (Leu) | 10 | 87.8790 | 0.335 |
Turkmenistan (Manat) | 1 | 10.2535 | -0.496 |
Norway (Krone) | 10 | 50.9901 | 0.312 |
Poland (Zloty) | 10 | 93.3712 | 0.292 |
SDR (Special Drawing Rights) | 1 | 44.7684 | -0.419 |
Singapore (Dollar) | 1 | 23.2403 | -0.065 |
Tajikistan (Somoni) | 10 | 61.4084 | -0.459 |
Turkish (Lira) | 1 | 16.2527 | -0.583 |
Uzbekistan (Sum) | 1000 | 15.9185 | -0.461 |
Ukraine (Hryvna) | 10 | 36.4074 | -0.405 |
United Kingdom (Pound STG) | 1 | 46.2941 | 0.362 |
Czech Republic (Koruna) | 10 | 15.6962 | 0.268 |
Sweden (Krona) | 10 | 43.2957 | 0.194 |
Switzerland (Franc) | 1 | 31.8952 | 0.278 |
South Africa (Rand) | 10 | 38.6489 | 0.320 |
Japan (Yen) | 100 | 35.0662 | -0.216 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund