20 Mar 2012 12:36
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 21.03.2012
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 30.8072 | -0.638 |
Azerbaijan (Manat) | 1 | 37.1389 | -0.196 |
Armenia (Dram) | 1000 | 75.0713 | -0.196 |
Belarus (Rubel) | 10000 | 36.4565 | 0.553 |
Bulgaria (Lev) | 1 | 19.7382 | 0.311 |
Brazil (Real) | 1 | 16.0116 | -1.352 |
Hungary (Forint) | 100 | 13.3330 | 0.427 |
South Korea (Won) | 1000 | 25.9235 | -0.502 |
Denmark (Krone) | 10 | 51.9249 | 0.327 |
United States (Dollar) | 1 | 29.1652 | -0.196 |
EURO | 1 | 38.6001 | 0.312 |
India (Rupee) | 100 | 58.0287 | -0.472 |
Kazakhstan (Tenge) | 100 | 19.7429 | -0.193 |
Canada (Dollar) | 1 | 29.5045 | 0.077 |
Kyrgyzstan (Som) | 100 | 62.2217 | -0.327 |
China (Yuan) | 10 | 46.1205 | -0.273 |
Latvia (Lat) | 1 | 55.4155 | 0.316 |
Lithuania (Lita) | 1 | 11.1817 | 0.325 |
Moldova (Lei) | 10 | 24.6536 | -0.196 |
Romanian (Leu) | 10 | 88.2110 | 0.378 |
Turkmenistan (Manat) | 1 | 10.2352 | -0.178 |
Norway (Krone) | 10 | 50.9391 | -0.100 |
Poland (Zloty) | 10 | 93.8723 | 0.537 |
SDR (Special Drawing Rights) | 1 | 44.8619 | 0.209 |
Singapore (Dollar) | 1 | 23.1525 | -0.378 |
Tajikistan (Somoni) | 10 | 61.2830 | -0.204 |
Turkish (Lira) | 1 | 16.1063 | -0.901 |
Uzbekistan (Sum) | 1000 | 15.8558 | -0.394 |
Ukraine (Hryvna) | 10 | 36.3361 | -0.196 |
United Kingdom (Pound STG) | 1 | 46.3114 | 0.037 |
Czech Republic (Koruna) | 10 | 15.7731 | 0.490 |
Sweden (Krona) | 10 | 43.3864 | 0.209 |
Switzerland (Franc) | 1 | 31.9934 | 0.308 |
South Africa (Rand) | 10 | 38.5406 | -0.280 |
Japan (Yen) | 100 | 34.9598 | -0.303 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund