30 Mar 2012 16:31
Quotations for Russian Eurobonds March 30
30.03.2012 | ||||||||
Dealer | Date of issue | |||||||
29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
Adamant Capital | ||||||||
103.88 | - | 140.50 | 106.50 | - | 179.75 | 119.31 | - | |
104.13 | - | 141.50 | 106.75 | - | 180.50 | 119.50 | - | |
Banca Leonardo | ||||||||
103.10 | - | - | 105.55 | - | - | 116.00 | - | |
103.35 | - | - | 106.05 | - | - | 116.25 | - | |
Credit Agricole | ||||||||
104.05 | 100.55 | - | 106.50 | 100.25 | - | 119.25 | 100.30 | |
104.30 | 100.70 | - | 106.75 | 100.40 | - | 119.50 | 100.45 | |
Credit Europe Bank | ||||||||
102.28 | 99.68 | - | 105.52 | 100.38 | 179.31 | 121.25 | 99.50 | |
102.63 | 99.68 | - | 105.91 | 100.38 | 179.86 | 121.50 | 99.50 | |
Credit Moscow | ||||||||
103.69 | - | - | 106.25 | - | - | 119.11 | - | |
104.44 | - | - | 107.00 | - | - | 119.64 | - | |
DZ Bank | ||||||||
103.50 | - | 140.38 | 106.25 | - | 179.75 | 119.25 | - | |
104.50 | - | 141.38 | 106.75 | - | 181.25 | 119.75 | - | |
Evrofinance Mosnarbank | ||||||||
- | - | - | 106.06 | - | - | 119.02 | - | |
- | - | - | 106.93 | - | - | 119.68 | - | |
HSBC Executable | ||||||||
104.00 | 100.63 | 140.50 | 106.38 | 100.25 | 179.25 | 119.25 | 100.25 | |
104.25 | 100.75 | 141.50 | 106.63 | 100.38 | 180.25 | 119.38 | 100.38 | |
ING Bank | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Kit Finance | ||||||||
- | - | - | - | - | 180.00 | 119.25 | - | |
- | - | - | - | - | 182.00 | 119.75 | - | |
Promsvyaz | ||||||||
- | - | - | 106.32 | - | 179.54 | 116.75 | - | |
- | - | - | 106.75 | - | 180.67 | 117.50 | - | |
RB International | ||||||||
104.04 | 100.38 | 140.38 | 106.34 | 99.95 | 179.68 | 119.19 | 100.00 | |
104.54 | 100.63 | 142.63 | 106.84 | 100.20 | 180.68 | 119.49 | 100.30 | |
RBS Marketplace | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
SKB Bank | ||||||||
- | - | - | - | - | - | 118.56 | - | |
- | - | - | - | - | - | 119.39 | - | |
Standard BK London | ||||||||
103.88 | - | 140.00 | 106.40 | - | 180.00 | 119.25 | - | |
104.13 | - | 141.00 | 106.65 | - | 181.00 | 119.50 | - | |
Troika Dialog | ||||||||
103.94 | 100.56 | - | 106.50 | 100.25 | 180.00 | 119.31 | 100.15 | |
104.19 | 100.75 | - | 106.75 | 100.44 | 180.50 | 119.44 | 100.50 | |
VTB Capital Plc | ||||||||
103.88 | 100.63 | 140.50 | 106.50 | 100.31 | 179.75 | 119.31 | 100.25 | |
104.13 | 100.75 | 141.50 | 106.75 | 100.44 | 180.50 | 119.44 | 100.44 | |
average bid | 103.66 | 100.40 | 140.38 | 106.24 | 100.23 | 179.70 | 118.94 | 100.08 |
average ask | 104.05 | 100.54 | 141.58 | 106.65 | 100.37 | 180.72 | 119.31 | 100.26 |
change bid, abs | 0.09 | 0.38 | 0.19 | 0.31 | 0.47 | 0.34 | 0.24 | 0.98 |
change ask, abs | 0.14 | 0.36 | 0.19 | 0.32 | 0.44 | 0.23 | 0.25 | 1.02 |
Changes in average bid and ask prices
are compared with similar time of previous trading day