2 Apr 2012 13:40
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 03.04.2012
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 30.5629 | 0.105 |
Azerbaijan (Manat) | 1 | 37.3621 | 0.067 |
Armenia (Dram) | 1000 | 75.0106 | 0.003 |
Belarus (Rubel) | 10000 | 36.5934 | 0.691 |
Bulgaria (Lev) | 1 | 20.0341 | -0.028 |
Brazil (Real) | 1 | 16.0678 | -0.141 |
Hungary (Forint) | 100 | 13.3521 | 0.704 |
South Korea (Won) | 1000 | 26.0315 | 0.569 |
Denmark (Krone) | 10 | 52.6552 | -0.071 |
United States (Dollar) | 1 | 29.3479 | 0.067 |
EURO | 1 | 39.1677 | -0.008 |
India (Rupee) | 100 | 57.7487 | 0.579 |
Kazakhstan (Tenge) | 100 | 19.8210 | -0.081 |
Canada (Dollar) | 1 | 29.4451 | 0.067 |
Kyrgyzstan (Som) | 100 | 62.6724 | 0.098 |
China (Yuan) | 10 | 46.5951 | 0.069 |
Latvia (Lat) | 1 | 55.9008 | -0.085 |
Lithuania (Lita) | 1 | 11.3479 | -0.033 |
Moldova (Lei) | 10 | 24.8658 | 0.215 |
Romanian (Leu) | 10 | 89.4917 | -0.116 |
Turkmenistan (Manat) | 1 | 10.3065 | 0.113 |
Norway (Krone) | 10 | 51.6434 | 0.404 |
Poland (Zloty) | 10 | 94.5304 | 0.193 |
SDR (Special Drawing Rights) | 1 | 45.4625 | 0.327 |
Singapore (Dollar) | 1 | 23.4053 | 0.306 |
Tajikistan (Somoni) | 10 | 61.6617 | 0.069 |
Turkish (Lira) | 1 | 16.4969 | 0.320 |
Uzbekistan (Sum) | 1000 | 15.9197 | 0.067 |
Ukraine (Hryvna) | 10 | 36.5296 | 0.036 |
United Kingdom (Pound STG) | 1 | 47.0241 | 0.111 |
Czech Republic (Koruna) | 10 | 15.8205 | -0.049 |
Sweden (Krona) | 10 | 44.4335 | 0.250 |
Switzerland (Franc) | 1 | 32.5257 | 0.001 |
South Africa (Rand) | 10 | 38.4517 | 0.779 |
Japan (Yen) | 100 | 35.3610 | -0.946 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund