5 Apr 2012 14:10

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 06.04.2012

Currency Per Rate Change, %
Australia (Dollar) 1 30.3014 0.201
Azerbaijan (Manat) 1 37.4861 0.006
Armenia (Dram) 1000 75.2693 0.006
Belarus (Rubel) 10000 36.1552 -0.240
Bulgaria (Lev) 1 19.7784 -0.350
Brazil (Real) 1 16.1138 -0.043
Hungary (Forint) 100 13.0964 -0.737
South Korea (Won) 1000 26.0983 0.141
Denmark (Krone) 10 51.9933 -0.340
United States (Dollar) 1 29.4303 0.006
EURO 1 38.7097 -0.327
India (Rupee) 100 57.7348 0.281
Kazakhstan (Tenge) 100 19.8531 -0.061
Canada (Dollar) 1 29.5426 -0.395
Kyrgyzstan (Som) 100 62.7431 -0.510
China (Yuan) 10 46.6378 -0.190
Latvia (Lat) 1 55.1956 -0.425
Lithuania (Lita) 1 11.2030 -0.356
Moldova (Lei) 10 24.8200 -0.289
Romanian (Leu) 10 88.4643 -0.324
Turkmenistan (Manat) 1 10.3246 -0.012
Norway (Krone) 10 51.0765 -0.365
Poland (Zloty) 10 93.2933 -0.393
SDR (Special Drawing Rights) 1 45.3247 -0.610
Singapore (Dollar) 1 23.4001 0.014
Tajikistan (Somoni) 10 61.8401 0.017
Turkish (Lira) 1 16.4103 -0.284
Uzbekistan (Sum) 1000 15.9371 0.006
Ukraine (Hryvna) 10 36.6331 0.031
United Kingdom (Pound STG) 1 46.7795 0.107
Czech Republic (Koruna) 10 15.6941 -0.679
Sweden (Krona) 10 43.9396 -0.479
Switzerland (Franc) 1 32.1256 -0.343
South Africa (Rand) 10 37.7287 -0.433
Japan (Yen) 100 35.7620 0.529

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund