6 Apr 2012 13:15

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 07.04.2012

Currency Per Rate Change, %
Australia (Dollar) 1 30.4004 0.327
Azerbaijan (Manat) 1 37.5199 0.090
Armenia (Dram) 1000 75.3468 0.103
Belarus (Rubel) 10000 36.3263 0.473
Bulgaria (Lev) 1 19.6863 -0.466
Brazil (Real) 1 16.1747 0.378
Hungary (Forint) 100 13.0414 -0.420
South Korea (Won) 1000 26.0239 -0.285
Denmark (Krone) 10 51.7488 -0.470
United States (Dollar) 1 29.4606 0.103
EURO 1 38.5138 -0.506
India (Rupee) 100 57.5796 -0.269
Kazakhstan (Tenge) 100 19.9442 0.459
Canada (Dollar) 1 29.6802 0.466
Kyrgyzstan (Som) 100 62.8044 0.098
China (Yuan) 10 46.7043 0.143
Latvia (Lat) 1 55.0254 -0.308
Lithuania (Lita) 1 11.1509 -0.465
Moldova (Lei) 10 24.9012 0.327
Romanian (Leu) 10 88.0183 -0.504
Turkmenistan (Manat) 1 10.3371 0.121
Norway (Krone) 10 50.9144 -0.317
Poland (Zloty) 10 92.7163 -0.618
SDR (Special Drawing Rights) 1 45.2568 -0.150
Singapore (Dollar) 1 23.3981 -0.009
Tajikistan (Somoni) 10 61.9050 0.105
Turkish (Lira) 1 16.4410 0.187
Uzbekistan (Sum) 1000 15.9535 0.103
Ukraine (Hryvna) 10 36.6631 0.082
United Kingdom (Pound STG) 1 46.7127 -0.143
Czech Republic (Koruna) 10 15.6626 -0.201
Sweden (Krona) 10 43.6408 -0.680
Switzerland (Franc) 1 32.0398 -0.267
South Africa (Rand) 10 37.6205 -0.287
Japan (Yen) 100 35.7814 0.054

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund