16 Apr 2012 14:09
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 17.04.2012
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 30.7733 | 0.557 |
Azerbaijan (Manat) | 1 | 37.9126 | 0.985 |
Armenia (Dram) | 1000 | 75.8252 | 0.856 |
Belarus (Rubel) | 10000 | 37.0628 | 1.363 |
Bulgaria (Lev) | 1 | 19.8132 | -0.158 |
Brazil (Real) | 1 | 16.1993 | 0.446 |
Hungary (Forint) | 100 | 12.9561 | -0.736 |
South Korea (Won) | 1000 | 26.1407 | 0.612 |
Denmark (Krone) | 10 | 52.0933 | -0.148 |
United States (Dollar) | 1 | 29.7614 | 0.985 |
EURO | 1 | 38.7374 | -0.196 |
India (Rupee) | 100 | 57.6436 | 0.506 |
Kazakhstan (Tenge) | 100 | 20.1731 | 1.057 |
Canada (Dollar) | 1 | 29.7584 | 0.521 |
Kyrgyzstan (Som) | 100 | 63.6226 | 1.094 |
China (Yuan) | 10 | 47.1378 | 0.758 |
Latvia (Lat) | 1 | 55.4526 | -0.144 |
Lithuania (Lita) | 1 | 11.2227 | -0.141 |
Moldova (Lei) | 10 | 25.3612 | 0.985 |
Romanian (Leu) | 10 | 88.6442 | -0.116 |
Turkmenistan (Manat) | 1 | 10.4415 | 0.992 |
Norway (Krone) | 10 | 51.1461 | 0.324 |
Poland (Zloty) | 10 | 92.2777 | -0.706 |
SDR (Special Drawing Rights) | 1 | 45.9218 | 1.023 |
Singapore (Dollar) | 1 | 23.7426 | 0.606 |
Tajikistan (Somoni) | 10 | 62.5410 | 0.983 |
Turkish (Lira) | 1 | 16.5121 | 0.571 |
Uzbekistan (Sum) | 1000 | 16.0893 | 0.985 |
Ukraine (Hryvna) | 10 | 37.0983 | 1.000 |
United Kingdom (Pound STG) | 1 | 47.1391 | 0.364 |
Czech Republic (Koruna) | 10 | 15.6261 | -0.513 |
Sweden (Krona) | 10 | 43.6116 | 0.050 |
Switzerland (Franc) | 1 | 32.2233 | -0.218 |
South Africa (Rand) | 10 | 37.2623 | 0.070 |
Japan (Yen) | 100 | 36.9225 | 1.405 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund