26 Apr 2012 14:20
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 27.04.2012
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 30.4071 | 0.535 |
Azerbaijan (Manat) | 1 | 37.2908 | -0.065 |
Armenia (Dram) | 1000 | 74.5436 | -0.129 |
Belarus (Rubel) | 10000 | 36.5963 | -0.066 |
Bulgaria (Lev) | 1 | 19.8300 | 0.185 |
Brazil (Real) | 1 | 15.5820 | 0.105 |
Hungary (Forint) | 100 | 13.5179 | 2.195 |
South Korea (Won) | 1000 | 25.8129 | 0.397 |
Denmark (Krone) | 10 | 52.1333 | 0.191 |
United States (Dollar) | 1 | 29.2770 | -0.066 |
EURO | 1 | 38.7393 | 0.207 |
India (Rupee) | 100 | 55.7604 | 0.068 |
Kazakhstan (Tenge) | 100 | 19.7891 | -0.171 |
Canada (Dollar) | 1 | 29.8349 | 0.454 |
Kyrgyzstan (Som) | 100 | 62.4093 | -0.068 |
China (Yuan) | 10 | 46.4464 | -0.043 |
Latvia (Lat) | 1 | 55.4489 | 0.143 |
Lithuania (Lita) | 1 | 11.2306 | 0.165 |
Moldova (Lei) | 10 | 24.9351 | -0.006 |
Romanian (Leu) | 10 | 88.6376 | 0.261 |
Turkmenistan (Manat) | 1 | 10.2636 | -0.073 |
Norway (Krone) | 10 | 51.3073 | 0.180 |
Poland (Zloty) | 10 | 92.9606 | 0.721 |
SDR (Special Drawing Rights) | 1 | 45.2801 | 0.039 |
Singapore (Dollar) | 1 | 23.5953 | 0.378 |
Tajikistan (Somoni) | 10 | 61.5244 | -0.065 |
Turkish (Lira) | 1 | 16.6167 | 0.712 |
Uzbekistan (Sum) | 1000 | 15.7730 | -0.235 |
Ukraine (Hryvna) | 10 | 36.4346 | -0.090 |
United Kingdom (Pound STG) | 1 | 47.4258 | 0.244 |
Czech Republic (Koruna) | 10 | 15.6742 | 0.863 |
Sweden (Krona) | 10 | 43.6833 | 0.321 |
Switzerland (Franc) | 1 | 32.2754 | 0.177 |
South Africa (Rand) | 10 | 37.8819 | 0.564 |
Japan (Yen) | 100 | 36.0621 | 0.150 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund