27 Apr 2012 13:50
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 28.04.2012
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 30.5238 | 0.384 |
Azerbaijan (Manat) | 1 | 37.4725 | 0.487 |
Armenia (Dram) | 1000 | 75.0119 | 0.628 |
Belarus (Rubel) | 10000 | 36.6875 | 0.249 |
Bulgaria (Lev) | 1 | 19.8204 | -0.048 |
Brazil (Real) | 1 | 15.6026 | 0.132 |
Hungary (Forint) | 100 | 13.4704 | -0.351 |
South Korea (Won) | 1000 | 25.9260 | 0.438 |
Denmark (Krone) | 10 | 52.1156 | -0.034 |
United States (Dollar) | 1 | 29.4234 | 0.500 |
EURO | 1 | 38.7477 | 0.022 |
India (Rupee) | 100 | 55.8372 | 0.138 |
Kazakhstan (Tenge) | 100 | 19.9008 | 0.564 |
Canada (Dollar) | 1 | 29.8472 | 0.041 |
Kyrgyzstan (Som) | 100 | 62.7607 | 0.563 |
China (Yuan) | 10 | 46.6446 | 0.427 |
Latvia (Lat) | 1 | 55.4217 | -0.049 |
Lithuania (Lita) | 1 | 11.2273 | -0.029 |
Moldova (Lei) | 10 | 25.0946 | 0.640 |
Romanian (Leu) | 10 | 88.6220 | -0.018 |
Turkmenistan (Manat) | 1 | 10.3168 | 0.518 |
Norway (Krone) | 10 | 51.1293 | -0.347 |
Poland (Zloty) | 10 | 92.7481 | -0.229 |
SDR (Special Drawing Rights) | 1 | 45.5483 | 0.592 |
Singapore (Dollar) | 1 | 23.6789 | 0.354 |
Tajikistan (Somoni) | 10 | 61.8321 | 0.500 |
Turkish (Lira) | 1 | 16.6610 | 0.267 |
Uzbekistan (Sum) | 1000 | 15.8518 | 0.500 |
Ukraine (Hryvna) | 10 | 36.6122 | 0.487 |
United Kingdom (Pound STG) | 1 | 47.6129 | 0.395 |
Czech Republic (Koruna) | 10 | 15.6163 | -0.369 |
Sweden (Krona) | 10 | 43.6290 | -0.124 |
Switzerland (Franc) | 1 | 32.2554 | -0.062 |
South Africa (Rand) | 10 | 37.6755 | -0.545 |
Japan (Yen) | 100 | 36.3971 | 0.929 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund