5 May 2012 16:31
Quotations for Russian Eurobonds May 5
05.05.2012 | ||||||||
Dealer | Date of issue | |||||||
29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
Adamant Capital | ||||||||
104.50 | - | 141.75 | 108.75 | - | 181.88 | 120.81 | - | |
104.75 | - | 142.75 | 109.00 | - | 182.25 | 121.00 | - | |
Banca Leonardo | ||||||||
103.10 | - | - | 105.55 | - | - | 116.00 | - | |
103.35 | - | - | 106.05 | - | - | 116.25 | - | |
Credit Agricole | ||||||||
104.38 | 101.50 | - | 108.40 | 104.13 | - | 120.50 | 106.00 | |
104.63 | 101.75 | - | 108.75 | 104.50 | - | 120.75 | 106.50 | |
Credit Europe Bank | ||||||||
102.21 | 99.68 | - | 105.46 | - | 181.44 | 121.25 | - | |
102.54 | 99.68 | - | 105.85 | - | 181.99 | 121.50 | - | |
Credit Moscow | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
DZ Bank | ||||||||
104.25 | 101.50 | 141.38 | 108.63 | 104.25 | 181.50 | 120.63 | 105.75 | |
104.75 | 102.00 | 142.88 | 109.13 | 104.75 | 183.00 | 121.13 | 106.25 | |
Evrofinance Mosnarbank | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
HSBC Executable | ||||||||
104.38 | 101.50 | 141.75 | 108.50 | 104.13 | 181.63 | 120.50 | 106.13 | |
104.63 | 101.75 | 142.75 | 108.75 | 104.38 | 182.63 | 120.63 | 106.63 | |
ING Bank | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Kit Finance | ||||||||
- | - | - | - | - | 182.00 | 120.25 | - | |
- | - | - | - | - | 184.00 | 121.25 | - | |
Promsvyaz | ||||||||
- | - | - | 107.94 | - | 181.54 | 116.75 | - | |
- | - | - | 108.95 | - | 182.71 | 117.50 | - | |
RB International | ||||||||
104.13 | 101.23 | 141.75 | 108.06 | 104.13 | 181.67 | 121.00 | 106.00 | |
104.63 | 101.73 | 144.00 | 108.56 | 104.63 | 182.67 | 121.20 | 106.75 | |
RBS Marketplace | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
SKB Bank | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Standard BK London | ||||||||
104.38 | 101.50 | 141.50 | 108.50 | 104.25 | 181.50 | 120.44 | 106.00 | |
104.63 | 101.75 | 142.50 | 108.75 | 104.50 | 182.50 | 120.69 | 106.50 | |
Troika Dialog | ||||||||
104.38 | 101.38 | - | 108.38 | 104.00 | 181.75 | 120.50 | 106.00 | |
104.63 | 101.75 | - | 108.75 | 104.38 | 182.50 | 120.75 | 106.50 | |
VTB Capital Plc | ||||||||
104.25 | 101.38 | 141.50 | 108.25 | 103.75 | 181.25 | 120.38 | 105.94 | |
104.50 | 101.63 | 142.50 | 108.75 | 104.25 | 182.25 | 120.63 | 106.44 | |
average bid | 103.99 | 101.21 | 141.60 | 107.83 | 104.09 | 181.62 | 119.88 | 105.97 |
average ask | 104.30 | 101.50 | 142.90 | 108.35 | 104.48 | 182.65 | 120.29 | 106.51 |
change bid, abs | -0.05 | -0.06 | -0.04 | -0.11 | -0.04 | -0.05 | 0.00 | -0.26 |
change ask, abs | -0.05 | -0.06 | 0.00 | -0.05 | -0.04 | -0.02 | 0.00 | -0.26 |
Changes in average bid and ask prices
are compared with similar time of previous trading day