7 May 2012 16:31
Quotations for Russian Eurobonds May 7
| 07.05.2012 | ||||||||
| Dealer | Date of issue | |||||||
| 29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
| Adamant Capital | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Banca Leonardo | ||||||||
| 103.10 | - | - | 105.55 | - | - | 116.00 | - | |
| 103.35 | - | - | 106.05 | - | - | 116.25 | - | |
| Credit Agricole | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Credit Europe Bank | ||||||||
| 102.21 | 99.68 | - | 105.46 | - | 181.44 | 121.25 | - | |
| 102.54 | 99.68 | - | 105.85 | - | 181.99 | 121.50 | - | |
| Credit Moscow | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| DZ Bank | ||||||||
| 104.25 | 101.38 | 141.25 | 108.13 | 103.88 | 181.50 | 120.38 | 105.63 | |
| 104.75 | 101.88 | 142.75 | 108.63 | 104.38 | 183.00 | 120.88 | 106.63 | |
| Evrofinance Mosnarbank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| HSBC Executable | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| ING Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Kit Finance | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Promsvyaz | ||||||||
| - | - | - | 108.60 | - | 181.65 | 116.75 | - | |
| - | - | - | 109.01 | - | 182.82 | 117.50 | - | |
| RB International | ||||||||
| 104.47 | 101.47 | 140.34 | 108.72 | 104.33 | 181.77 | 121.00 | 106.84 | |
| 104.97 | 101.97 | 142.59 | 109.22 | 104.83 | 182.77 | 121.20 | 107.59 | |
| RBS Marketplace | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| SKB Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Standard BK London | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Troika Dialog | ||||||||
| 104.38 | 101.38 | - | 108.38 | 104.00 | 181.75 | 120.50 | 106.00 | |
| 104.63 | 101.75 | - | 108.75 | 104.38 | 182.50 | 120.75 | 106.50 | |
| VTB Capital Plc | ||||||||
| 104.25 | 101.38 | 141.50 | 108.25 | 103.75 | 181.25 | 120.38 | 105.94 | |
| 104.50 | 101.63 | 142.50 | 108.75 | 104.25 | 182.25 | 120.63 | 106.44 | |
| average bid | 103.98 | 101.22 | 141.27 | 107.85 | 104.07 | 181.56 | 119.77 | 106.08 |
| average ask | 104.29 | 101.52 | 142.62 | 108.25 | 104.46 | 182.56 | 120.08 | 106.68 |
| change bid, abs | -0.04 | 0.04 | -0.34 | -0.09 | -0.02 | -0.05 | -0.15 | 0.10 |
| change ask, abs | -0.03 | 0.04 | -0.28 | -0.10 | -0.02 | -0.09 | -0.20 | 0.17 |
Changes in average bid and ask prices
are compared with similar time of previous trading day