8 May 2012 16:31
Quotations for Russian Eurobonds May 8
| 08.05.2012 | ||||||||
| Dealer | Date of issue | |||||||
| 29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
| Adamant Capital | ||||||||
| - | - | - | 108.00 | - | - | 120.25 | - | |
| - | - | - | 108.50 | - | - | 120.50 | - | |
| Banca Leonardo | ||||||||
| 103.10 | - | - | 105.55 | - | - | 116.00 | - | |
| 103.35 | - | - | 106.05 | - | - | 116.25 | - | |
| Credit Agricole | ||||||||
| 104.38 | 101.38 | - | 108.30 | 103.75 | - | 120.13 | 106.00 | |
| 104.75 | 101.75 | - | 108.70 | 104.25 | - | 120.38 | 106.50 | |
| Credit Europe Bank | ||||||||
| 102.21 | 99.68 | - | 105.46 | - | 181.55 | 121.25 | - | |
| 102.54 | 99.68 | - | 105.85 | - | 182.10 | 121.50 | - | |
| Credit Moscow | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| DZ Bank | ||||||||
| 104.00 | 101.13 | 141.63 | 107.63 | 103.88 | 180.75 | 120.00 | 106.00 | |
| 104.50 | 101.63 | 143.13 | 108.13 | 104.38 | 181.75 | 120.50 | 106.50 | |
| Evrofinance Mosnarbank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| HSBC Executable | ||||||||
| 104.38 | 101.50 | 141.50 | 108.38 | 103.88 | 181.38 | 120.38 | 106.00 | |
| 104.63 | 101.75 | 142.50 | 108.63 | 104.13 | 182.38 | 120.50 | 106.50 | |
| ING Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Kit Finance | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Promsvyaz | ||||||||
| - | - | - | 108.44 | - | 181.35 | 116.75 | - | |
| - | - | - | 108.69 | - | 182.52 | 117.50 | - | |
| RB International | ||||||||
| 104.50 | 101.39 | 141.50 | 108.56 | 104.03 | 181.48 | 121.00 | 105.95 | |
| 105.00 | 101.89 | 143.75 | 109.06 | 104.53 | 182.48 | 121.20 | 106.70 | |
| RBS Marketplace | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| SKB Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Standard BK London | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Troika Dialog | ||||||||
| 104.38 | 101.38 | - | 108.25 | 103.88 | 181.00 | 120.25 | 106.00 | |
| 104.63 | 101.75 | - | 108.75 | 104.38 | 182.00 | 120.50 | 106.50 | |
| VTB Capital Plc | ||||||||
| 104.13 | 101.38 | 141.50 | 108.00 | 103.75 | 181.25 | 120.25 | 105.88 | |
| 104.63 | 101.63 | 142.50 | 108.50 | 104.25 | 182.25 | 120.50 | 106.38 | |
| average bid | 103.88 | 101.12 | 141.53 | 107.66 | 103.86 | 181.25 | 119.63 | 105.97 |
| average ask | 104.25 | 101.44 | 142.97 | 108.09 | 104.32 | 182.21 | 119.93 | 106.51 |
| change bid, abs | -0.09 | -0.10 | 0.26 | -0.21 | -0.21 | -0.31 | -0.14 | -0.12 |
| change ask, abs | -0.04 | -0.08 | 0.35 | -0.19 | -0.14 | -0.35 | -0.14 | -0.18 |
Changes in average bid and ask prices
are compared with similar time of previous trading day