11 May 2012 13:40
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 12.05.2012
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 30.2971 | -0.823 |
Azerbaijan (Manat) | 1 | 38.5152 | 0.188 |
Armenia (Dram) | 1000 | 76.8249 | 0.138 |
Belarus (Rubel) | 10000 | 37.3679 | 0.880 |
Bulgaria (Lev) | 1 | 19.9661 | -0.239 |
Brazil (Real) | 1 | 15.4799 | 1.091 |
Hungary (Forint) | 100 | 13.4463 | -0.809 |
South Korea (Won) | 1000 | 26.3312 | -0.381 |
Denmark (Krone) | 10 | 52.5439 | -0.216 |
United States (Dollar) | 1 | 30.2306 | 0.137 |
EURO | 1 | 39.0458 | -0.179 |
India (Rupee) | 100 | 56.3662 | -0.493 |
Kazakhstan (Tenge) | 100 | 20.4378 | 0.090 |
Canada (Dollar) | 1 | 30.0862 | -0.341 |
Kyrgyzstan (Som) | 100 | 64.3958 | 0.192 |
China (Yuan) | 10 | 47.8605 | 0.071 |
Latvia (Lat) | 1 | 55.9619 | -0.215 |
Lithuania (Lita) | 1 | 11.3100 | -0.234 |
Moldova (Lei) | 10 | 25.5111 | 0.476 |
Romanian (Leu) | 10 | 88.2439 | -0.389 |
Turkmenistan (Manat) | 1 | 10.5979 | 0.137 |
Norway (Krone) | 10 | 51.3427 | -1.007 |
Poland (Zloty) | 10 | 92.0542 | -0.631 |
SDR (Special Drawing Rights) | 1 | 46.5004 | 0.033 |
Singapore (Dollar) | 1 | 24.1401 | -0.126 |
Tajikistan (Somoni) | 10 | 63.5283 | 0.137 |
Turkish (Lira) | 1 | 16.8698 | -0.198 |
Uzbekistan (Sum) | 1000 | 16.2353 | -0.179 |
Ukraine (Hryvna) | 10 | 37.6424 | 0.162 |
United Kingdom (Pound STG) | 1 | 48.6834 | -0.073 |
Czech Republic (Koruna) | 10 | 15.4616 | -0.004 |
Sweden (Krona) | 10 | 43.3538 | -1.304 |
Switzerland (Franc) | 1 | 32.5095 | -0.239 |
South Africa (Rand) | 10 | 37.3250 | -1.438 |
Japan (Yen) | 100 | 37.8711 | 0.031 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund