23 May 2012 16:31
Quotations for Russian Eurobonds May 23
23.05.2012 | ||||||||
Dealer | Date of issue | |||||||
29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
Adamant Capital | ||||||||
103.75 | - | 139.25 | 107.00 | - | 178.50 | 118.75 | - | |
104.13 | - | 141.25 | 107.38 | - | 179.50 | 118.88 | - | |
Banca Leonardo | ||||||||
103.10 | - | - | 105.55 | - | - | 116.00 | - | |
103.35 | - | - | 106.05 | - | - | 116.25 | - | |
Credit Agricole | ||||||||
103.75 | 100.13 | - | 107.00 | 102.13 | - | 118.63 | 101.63 | |
104.10 | 100.50 | - | 107.50 | 102.38 | - | 118.88 | 102.13 | |
Credit Europe Bank | ||||||||
103.87 | 99.68 | - | 107.20 | - | 181.90 | 121.25 | - | |
103.96 | 99.68 | - | 107.37 | - | 182.45 | 121.50 | - | |
Credit Moscow | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
DZ Bank | ||||||||
103.63 | 100.25 | 140.25 | 107.00 | 101.88 | 178.25 | 118.50 | 101.50 | |
104.13 | 100.75 | 141.75 | 107.50 | 102.38 | 179.25 | 119.00 | 102.00 | |
Evrofinance Mosnarbank | ||||||||
- | - | - | 105.85 | - | - | 118.00 | - | |
- | - | - | 106.84 | - | - | 118.64 | - | |
HSBC Executable | ||||||||
103.88 | 100.38 | 139.25 | 107.13 | 102.13 | 177.75 | 118.75 | 101.50 | |
104.13 | 100.75 | 140.25 | 107.38 | 102.38 | 178.75 | 118.88 | 102.00 | |
ING Bank | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Kit Finance | ||||||||
- | - | - | - | - | 178.00 | 118.00 | - | |
- | - | - | - | - | 180.00 | 118.50 | - | |
Promsvyaz | ||||||||
- | - | - | 107.08 | - | 178.04 | 118.63 | - | |
- | - | - | 107.50 | - | 179.21 | 119.63 | - | |
RB International | ||||||||
103.87 | 100.30 | 139.50 | 107.20 | 102.12 | 178.17 | 118.63 | 102.07 | |
104.37 | 101.30 | 141.75 | 108.20 | 103.12 | 179.17 | 118.88 | 103.07 | |
RBS Marketplace | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
SKB Bank | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Standard BK London | ||||||||
103.88 | 100.25 | 139.00 | 107.00 | 102.00 | 177.50 | 118.69 | 101.63 | |
104.13 | 100.75 | 141.00 | 107.50 | 102.50 | 179.50 | 118.94 | 102.13 | |
Troika Dialog | ||||||||
103.75 | 100.25 | - | 107.00 | 102.00 | 178.00 | 118.75 | 101.63 | |
104.13 | 100.75 | - | 107.38 | 102.38 | 179.75 | 118.88 | 102.00 | |
VTB Capital Plc | ||||||||
103.75 | 100.25 | 139.25 | 107.00 | 102.00 | 178.50 | 118.75 | 101.63 | |
104.13 | 100.75 | 141.25 | 107.38 | 102.50 | 179.50 | 118.88 | 102.00 | |
average bid | 103.72 | 100.19 | 139.42 | 106.83 | 102.04 | 178.46 | 118.56 | 101.65 |
average ask | 104.05 | 100.65 | 141.21 | 107.33 | 102.52 | 179.71 | 118.90 | 102.19 |
change bid, abs | -0.01 | -0.03 | -0.01 | -0.23 | -0.35 | -0.27 | -0.18 | -1.23 |
change ask, abs | -0.06 | 0.03 | -0.01 | -0.18 | -0.34 | -0.29 | -0.19 | -1.20 |
Changes in average bid and ask prices
are compared with similar time of previous trading day