14 Jun 2012 16:31
Quotations for Russian Eurobonds June 14
| 14.06.2012 | ||||||||
| Dealer | Date of issue | |||||||
| 29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
| Adamant Capital | ||||||||
| 103.50 | - | 139.25 | 108.00 | - | 178.50 | 119.56 | - | |
| 103.88 | - | 141.25 | 108.50 | - | 179.25 | 119.75 | - | |
| Banca Leonardo | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Credit Agricole | ||||||||
| 103.50 | 100.50 | - | 108.00 | 103.55 | - | 119.50 | 105.75 | |
| 103.88 | 100.88 | - | 108.50 | 104.05 | - | 119.75 | 106.75 | |
| Credit Europe Bank | ||||||||
| 103.69 | 99.69 | - | 108.01 | 103.69 | 177.60 | 121.25 | - | |
| 103.70 | 99.69 | - | 108.25 | 104.16 | 178.15 | 121.50 | - | |
| Credit Moscow | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| DZ Bank | ||||||||
| 103.50 | 100.25 | 139.25 | 107.88 | 103.50 | 178.25 | 119.25 | 105.75 | |
| 104.00 | 100.75 | 140.75 | 108.63 | 104.25 | 179.25 | 119.75 | 106.50 | |
| Evrofinance Mosnarbank | ||||||||
| - | - | - | 107.74 | - | - | 119.28 | - | |
| - | - | - | 108.79 | - | - | 120.00 | - | |
| HSBC Executable | ||||||||
| 103.69 | 100.38 | 139.00 | 108.00 | 103.63 | 178.25 | 119.63 | 106.00 | |
| 103.88 | 100.88 | 140.00 | 108.50 | 104.13 | 179.25 | 119.75 | 106.75 | |
| ING Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Kit Finance | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Promsvyaz | ||||||||
| - | - | - | 104.26 | - | 178.38 | 118.38 | - | |
| - | - | - | 107.13 | - | 180.38 | 118.88 | - | |
| RB International | ||||||||
| 103.44 | 100.86 | 138.75 | 107.89 | 103.52 | 178.79 | 119.43 | 105.64 | |
| 103.94 | 101.49 | 141.00 | 108.64 | 104.27 | 179.79 | 119.79 | 106.64 | |
| RBS Marketplace | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| SKB Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Standard BK London | ||||||||
| 103.50 | 100.44 | 138.50 | 108.13 | 103.55 | 178.50 | 119.50 | 106.00 | |
| 104.00 | 100.94 | 140.50 | 108.63 | 104.05 | 179.50 | 119.75 | 106.50 | |
| Troika Dialog | ||||||||
| 103.56 | 100.69 | - | 108.06 | 103.75 | 178.25 | 119.75 | 106.13 | |
| 103.88 | 100.94 | - | 108.50 | 104.25 | 179.25 | 119.94 | 106.50 | |
| VTB Capital Plc | ||||||||
| 103.50 | 100.30 | 139.25 | 108.00 | 103.63 | 178.50 | 119.56 | 106.00 | |
| 103.88 | 100.80 | 141.25 | 108.50 | 104.13 | 179.25 | 119.75 | 106.50 | |
| average bid | 103.54 | 100.39 | 139.00 | 107.63 | 103.60 | 178.34 | 119.55 | 105.89 |
| average ask | 103.89 | 100.79 | 140.79 | 108.41 | 104.16 | 179.34 | 119.87 | 106.59 |
| change bid, abs | 0.02 | -0.15 | 0.04 | -0.08 | -0.07 | 0.21 | -0.13 | -0.07 |
| change ask, abs | -0.03 | -0.11 | 0.04 | -0.05 | -0.05 | 0.23 | -0.12 | 0.02 |
Changes in average bid and ask prices
are compared with similar time of previous trading day