Ukraine to offer govt stakes in 20 gas utilities
KYIV. June 20 (Interfax) - The Ukrainian State Property Fund plans to put major government stakes in 20 municipal and regional gas utilities up for sale in July-August, according to an instruction dated June 7, published in the official press.
Smaller stakes in another 22 utilities should be offered in September.
Schedule for sale of govt stakes in municipal and regional gas utilities:
Company | Govt stake, % | Stake for sale, % |
July | ||
Tismennitsagaz | 51 | 26 |
Vinnitsagaz | 47,06 | 22,06 |
Volyngaz | 23,42 | 23,42 |
Dnepropetrovskgaz | 51 | 26 |
Zaporozhgaz | 50%+1 share | 25 |
Krymgaz | 48,99 | 23,99 |
Kremenchukgaz | 51 | 26 |
Poltavgaz | 51 | 26 |
Sumygaz | 50,79 | 25,79 |
Sevastopolgaz | 50%+1 share | 25 |
Luganskgaz | 51 | 26 |
Gadyachgaz | 51 | 26 |
Lubnygaz | 51 | 26 |
Berezhanygaz | 51,04 | 26,04 |
Terebovlyagaz | 51 | 26 |
Kremenetsgaz | 51 | 26 |
August | ||
Chernovstygaz | 20,39 | 20,39 |
Zhitomirgaz | 15,86 | 15,86 |
Khersongaz | 20,83 | 20,83 |
Kharkovgaz | 17,7 | 17,7 |
September | ||
Dneprogaz | 1,2 | 1,2 |
Makeyevgaz | 1,62 | 1,62 |
Kyivoblgaz | 33,24 | 8,24 |
Buchagaz | 28,87 | 3,87 |
Ternopolgorgaz | 29,96 | 4,96 |
Lvovgaz | 27,55 | 2,55 |
Odessagaz | 4,97 | 4,97 |
Ternopolgaz | 25,71 | 0,71 |
Chernigovgaz | 38,25 | 13,25 |
Kharkovgorgaz | 9,91 | 9,91 |
Rivnegaz | 32,6 | 7,6 |
Zakarpatgaz | 6,34 | 6,34 |
Pidvolochiskgaz | 26,98 | 1,98 |
Zalischikigaz | 26,51 | 1,51 |
Zbarazhgaz | 32,59 | 7,59 |
Borschivgaz | 29,11 | 4,11 |
Gusyatingaz | 32,38 | 7,38 |
Monastyrskgaz | 30,99 | 5,99 |
Zborivgaz | 35,97 | 10,97 |
Chortkivgaz | 27,7 | 2,7 |
Krivorozhgaz | 7,01 | 7,01 |
Khmelnitskgaz | 26 | 1 |
Source: Ukrainian State Property Fund