5 Jul 2012 16:31
Quotations for Russian Eurobonds July 5
05.07.2012 | ||||||||
Dealer | Date of issue | |||||||
29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
Adamant Capital | ||||||||
103.75 | - | 140.00 | 109.13 | - | 181.50 | 121.06 | - | |
104.00 | - | 142.00 | 109.38 | - | 181.75 | 121.31 | - | |
Banca Leonardo | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Credit Agricole | ||||||||
103.75 | 101.25 | - | 108.88 | 105.13 | - | 120.75 | 108.63 | |
104.13 | 101.63 | - | 109.25 | 105.63 | - | 121.00 | 109.38 | |
Credit Europe Bank | ||||||||
103.81 | 99.69 | - | 109.19 | - | 180.44 | 121.25 | - | |
104.00 | 99.69 | - | 109.27 | - | 180.99 | 121.50 | - | |
Credit Moscow | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
DZ Bank | ||||||||
103.63 | 101.00 | 140.50 | 108.88 | 105.13 | 180.75 | 120.50 | 108.25 | |
104.00 | 101.50 | 142.00 | 109.38 | 105.63 | 182.25 | 121.00 | 109.00 | |
Evrofinance Mosnarbank | ||||||||
- | - | - | 108.67 | - | - | 120.44 | - | |
- | - | - | 109.59 | - | - | 121.16 | - | |
HSBC Executable | ||||||||
103.75 | 101.25 | 140.50 | 108.88 | 105.13 | 181.13 | 121.00 | 109.00 | |
104.00 | 101.75 | 141.50 | 109.38 | 105.63 | 182.13 | 121.25 | 109.50 | |
ING Bank | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Kit Finance | ||||||||
- | - | - | - | - | 180.00 | 120.00 | - | |
- | - | - | - | - | 182.00 | 121.00 | - | |
Promsvyaz | ||||||||
- | - | - | 105.44 | - | 180.94 | 118.38 | - | |
- | - | - | 108.14 | - | 183.02 | 118.88 | - | |
RB International | ||||||||
103.56 | 101.08 | 140.42 | 109.15 | 105.23 | 181.10 | 121.11 | 108.86 | |
104.06 | 101.70 | 142.67 | 109.90 | 105.98 | 182.11 | 121.36 | 109.36 | |
RBS Marketplace | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
SKB Bank | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Standard BK London | ||||||||
103.63 | 101.38 | 140.50 | 109.00 | 105.25 | 181.00 | 121.00 | 108.88 | |
104.13 | 101.88 | 142.50 | 109.50 | 105.75 | 182.00 | 121.25 | 109.38 | |
Troika Dialog | ||||||||
103.75 | 101.25 | - | 109.00 | 105.25 | 181.25 | 121.00 | 109.00 | |
104.00 | 101.75 | - | 109.38 | 105.75 | 182.25 | 121.38 | 109.50 | |
VTB Capital Plc | ||||||||
103.75 | 101.38 | 140.00 | 109.13 | 105.38 | 181.50 | 121.10 | 109.13 | |
104.00 | 101.75 | 142.00 | 109.38 | 105.88 | 181.75 | 121.30 | 109.63 | |
average bid | 103.71 | 101.03 | 140.32 | 108.67 | 105.21 | 180.96 | 120.63 | 108.82 |
average ask | 104.03 | 101.46 | 142.11 | 109.32 | 105.75 | 182.02 | 121.03 | 109.39 |
change bid, abs | 0.07 | 0.08 | -0.07 | 0.07 | 0.00 | 0.11 | 0.08 | 0.17 |
change ask, abs | 0.02 | 0.07 | -0.07 | 0.02 | 0.00 | -0.04 | 0.09 | 0.17 |
Changes in average bid and ask prices
are compared with similar time of previous trading day