9 Jul 2012 14:50

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 10.07.2012

Currency Per Rate Change, %
Australia (Dollar) 1 33.6274 0.385
Azerbaijan (Manat) 1 42.0478 1.124
Armenia (Dram) 1000 78.7368 1.003
Belarus (Rubel) 10000 39.3684 1.365
Bulgaria (Lev) 1 20.7476 0.495
Brazil (Real) 1 16.2668 0.695
Hungary (Forint) 100 14.0541 -0.186
South Korea (Won) 1000 28.8890 0.829
Denmark (Krone) 10 54.5580 0.540
United States (Dollar) 1 32.9907 1.124
EURO 1 40.5522 0.405
India (Rupee) 100 58.9383 0.257
Kazakhstan (Tenge) 100 22.0210 1.010
Canada (Dollar) 1 32.3851 0.747
Kyrgyzstan (Som) 100 69.5458 1.124
China (Yuan) 10 51.7891 1.052
Latvia (Lat) 1 58.2772 0.463
Lithuania (Lita) 1 11.7530 0.508
Moldova (Lei) 10 26.8873 1.165
Romanian (Leu) 10 89.6998 -0.006
Turkmenistan (Manat) 1 11.5737 1.117
Norway (Krone) 10 53.9725 0.083
Poland (Zloty) 10 95.7668 0.014
SDR (Special Drawing Rights) 1 49.7355 0.675
Singapore (Dollar) 1 25.9504 0.901
Tajikistan (Somoni) 10 69.2355 1.126
Turkish (Lira) 1 18.1467 1.013
Uzbekistan (Sum) 1000 17.4680 1.124
Ukraine (Hryvna) 10 40.7796 1.124
United Kingdom (Pound STG) 1 51.1290 1.000
Czech Republic (Koruna) 10 15.8259 0.304
Sweden (Krona) 10 46.9732 0.345
Switzerland (Franc) 1 33.7846 0.492
South Africa (Rand) 10 40.0203 0.247
Japan (Yen) 100 41.4326 1.397

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund