11 Jul 2012 12:50

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 12.07.2012

Currency Per Rate Change, %
Australia (Dollar) 1 33.5931 0.052
Azerbaijan (Manat) 1 41.8460 -0.434
Armenia (Dram) 1000 79.1041 0.153
Belarus (Rubel) 10000 39.1278 -0.802
Bulgaria (Lev) 1 20.6013 -0.540
Brazil (Real) 1 16.1421 -0.515
Hungary (Forint) 100 13.9837 -0.565
South Korea (Won) 1000 28.7654 -0.238
Denmark (Krone) 10 54.1719 -0.545
United States (Dollar) 1 32.8282 -0.446
EURO 1 40.2638 -0.673
India (Rupee) 100 59.2995 0.318
Kazakhstan (Tenge) 100 21.8986 -0.463
Canada (Dollar) 1 32.1750 -0.417
Kyrgyzstan (Som) 100 69.4737 -0.316
China (Yuan) 10 51.5761 -0.411
Latvia (Lat) 1 57.8674 -0.552
Lithuania (Lita) 1 11.6689 -0.539
Moldova (Lei) 10 26.6517 -0.547
Romanian (Leu) 10 89.0909 -0.511
Turkmenistan (Manat) 1 11.4384 -1.140
Norway (Krone) 10 53.8697 -0.523
Poland (Zloty) 10 96.3410 0.342
SDR (Special Drawing Rights) 1 49.4163 -0.398
Singapore (Dollar) 1 25.9429 -0.053
Tajikistan (Somoni) 10 68.8930 -0.449
Turkish (Lira) 1 18.1341 0.296
Uzbekistan (Sum) 1000 17.3456 -0.447
Ukraine (Hryvna) 10 40.6214 -0.262
United Kingdom (Pound STG) 1 51.0610 -0.093
Czech Republic (Koruna) 10 15.8671 -0.335
Sweden (Krona) 10 47.0979 0.199
Switzerland (Franc) 1 33.5461 -0.558
South Africa (Rand) 10 40.1770 0.465
Japan (Yen) 100 41.3766 -0.553

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund