11 Jul 2012 16:31
Quotations for Russian Eurobonds July 11
11.07.2012 | ||||||||
Dealer | Date of issue | |||||||
29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
Adamant Capital | ||||||||
104.00 | - | 141.50 | 110.00 | - | 184.50 | 121.75 | - | |
104.25 | - | 143.00 | 110.50 | - | 185.50 | 122.00 | - | |
Banca Leonardo | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Credit Agricole | ||||||||
104.00 | 101.75 | - | 109.88 | 106.13 | - | 121.75 | 110.75 | |
104.38 | 102.12 | - | 110.38 | 106.63 | - | 122.00 | 111.50 | |
Credit Europe Bank | ||||||||
104.09 | 99.69 | - | 110.00 | - | 182.88 | 121.25 | - | |
104.24 | 99.69 | - | 110.19 | - | 183.43 | 121.50 | - | |
Credit Moscow | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
DZ Bank | ||||||||
104.19 | 101.50 | 141.25 | 109.88 | 105.88 | 183.75 | 121.63 | 110.75 | |
104.56 | 102.00 | 142.75 | 110.38 | 106.38 | 185.25 | 122.13 | 111.50 | |
Evrofinance Mosnarbank | ||||||||
- | - | - | 109.53 | - | - | 121.47 | - | |
- | - | - | 110.47 | - | - | 122.15 | - | |
HSBC Executable | ||||||||
104.06 | 101.75 | 141.25 | 110.00 | 106.13 | 184.25 | 121.75 | 111.13 | |
104.25 | 102.25 | 142.25 | 110.50 | 106.63 | 185.25 | 122.00 | 111.63 | |
ING Bank | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Kit Finance | ||||||||
- | - | - | - | - | 181.00 | 120.50 | - | |
- | - | - | - | - | 183.00 | 121.00 | - | |
Promsvyaz | ||||||||
- | - | - | 106.25 | - | 184.04 | 118.38 | - | |
- | - | - | 109.06 | - | 186.04 | 118.88 | - | |
RB International | ||||||||
104.09 | 101.75 | 141.25 | 110.00 | 106.22 | 184.12 | 121.76 | 111.05 | |
104.59 | 102.38 | 143.50 | 110.75 | 106.97 | 185.13 | 122.01 | 111.55 | |
RBS Marketplace | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
SKB Bank | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Standard BK London | ||||||||
104.00 | 101.75 | 141.50 | 109.75 | 106.00 | 184.00 | 121.75 | 110.75 | |
104.50 | 102.25 | 143.50 | 110.25 | 106.50 | 185.00 | 122.00 | 111.25 | |
Troika Dialog | ||||||||
104.00 | 101.75 | - | 109.69 | 105.88 | 183.25 | 121.56 | 110.13 | |
104.25 | 102.25 | - | 110.13 | 106.38 | 184.25 | 121.63 | 110.75 | |
VTB Capital Plc | ||||||||
104.00 | 101.75 | 141.50 | 110.00 | 106.38 | 184.50 | 121.80 | 111.13 | |
104.25 | 102.13 | 143.00 | 110.50 | 106.88 | 185.50 | 122.00 | 111.88 | |
average bid | 104.05 | 101.46 | 141.38 | 109.54 | 106.08 | 183.63 | 121.28 | 110.81 |
average ask | 104.36 | 101.88 | 143.00 | 110.28 | 106.62 | 184.84 | 121.61 | 111.44 |
change bid, abs | 0.19 | 0.16 | 0.52 | 0.38 | 0.27 | 1.29 | 0.34 | 0.99 |
change ask, abs | 0.20 | 0.15 | 0.52 | 0.44 | 0.25 | 1.40 | 0.34 | 1.01 |
Changes in average bid and ask prices
are compared with similar time of previous trading day