29 Aug 2012 13:45
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 30.08.2012
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 33.2721 | 0.247 |
Azerbaijan (Manat) | 1 | 40.9156 | 0.263 |
Armenia (Dram) | 1000 | 78.3741 | 0.237 |
Belarus (Rubel) | 10000 | 38.2986 | -0.122 |
Bulgaria (Lev) | 1 | 20.5864 | 0.738 |
Brazil (Real) | 1 | 15.7009 | -0.243 |
Hungary (Forint) | 100 | 14.2819 | -0.596 |
South Korea (Won) | 1000 | 28.3045 | 0.490 |
Denmark (Krone) | 10 | 54.0370 | 0.701 |
United States (Dollar) | 1 | 32.0942 | 0.237 |
EURO | 1 | 40.2846 | 0.775 |
India (Rupee) | 100 | 57.6301 | 0.444 |
Kazakhstan (Tenge) | 100 | 21.4821 | -0.078 |
Canada (Dollar) | 1 | 32.4577 | 0.440 |
Kyrgyzstan (Som) | 100 | 69.4322 | 0.876 |
China (Yuan) | 10 | 50.5572 | 0.384 |
Latvia (Lat) | 1 | 57.8274 | 0.743 |
Lithuania (Lita) | 1 | 11.6592 | 0.740 |
Moldova (Lei) | 10 | 25.7165 | 0.237 |
Romanian (Leu) | 10 | 90.1447 | 0.600 |
Turkmenistan (Manat) | 1 | 11.2599 | 0.237 |
Norway (Krone) | 10 | 54.9004 | -0.126 |
Poland (Zloty) | 10 | 97.9826 | 0.185 |
SDR (Special Drawing Rights) | 1 | 48.7703 | 0.309 |
Singapore (Dollar) | 1 | 25.6016 | 0.293 |
Tajikistan (Somoni) | 10 | 67.3611 | 0.237 |
Turkish (Lira) | 1 | 17.6828 | -0.398 |
Uzbekistan (Sum) | 1000 | 16.7006 | 0.023 |
Ukraine (Hryvna) | 10 | 39.5834 | 0.157 |
United Kingdom (Pound STG) | 1 | 50.7409 | 0.428 |
Czech Republic (Koruna) | 10 | 16.2679 | 1.083 |
Sweden (Krona) | 10 | 48.2678 | -0.835 |
Switzerland (Franc) | 1 | 33.5187 | 0.729 |
South Africa (Rand) | 10 | 38.0859 | 0.345 |
Japan (Yen) | 100 | 40.8479 | 0.199 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund