6 Sep 2012 16:31
Quotations for Russian Eurobonds September 6
06.09.2012 | ||||||||
Dealer | Date of issue | |||||||
29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
Adamant Capital | ||||||||
105.25 | - | 145.50 | 114.38 | - | 191.50 | 125.50 | - | |
105.75 | - | 146.25 | 114.88 | - | 192.50 | 125.63 | - | |
Banca Leonardo | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Credit Agricole | ||||||||
105.25 | 104.88 | - | 115.13 | 112.00 | - | 126.25 | 120.00 | |
105.63 | 105.38 | - | 115.63 | 112.50 | - | 126.50 | 120.75 | |
Credit Europe Bank | ||||||||
105.25 | - | - | 114.93 | - | 191.77 | 121.25 | - | |
105.43 | - | - | 114.93 | - | 192.32 | 121.50 | - | |
Credit Moscow | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
DZ Bank | ||||||||
104.81 | 104.00 | 145.25 | 113.63 | 110.75 | 190.38 | 125.63 | 118.50 | |
105.19 | 104.50 | 146.75 | 114.13 | 111.25 | 191.88 | 126.13 | 119.50 | |
Evrofinance Mosnarbank | ||||||||
- | - | - | 113.87 | - | - | 125.39 | - | |
- | - | - | 115.46 | - | - | 126.61 | - | |
HSBC Executable | ||||||||
105.13 | 104.88 | 145.50 | 115.13 | 112.13 | 193.38 | 126.13 | 120.25 | |
105.63 | 105.38 | 146.50 | 115.63 | 112.63 | 194.38 | 126.38 | 120.75 | |
ING Bank | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Kit Finance | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Promsvyaz | ||||||||
- | - | - | 111.18 | - | 192.88 | 118.38 | - | |
- | - | - | 113.81 | - | 194.79 | 118.88 | - | |
RB International | ||||||||
105.18 | 104.76 | 145.36 | 114.95 | 111.72 | 192.90 | 126.21 | 119.77 | |
105.68 | 105.38 | 147.61 | 115.70 | 112.47 | 194.40 | 126.46 | 120.52 | |
RBS Marketplace | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
SKB Bank | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Standard BK London | ||||||||
105.13 | 105.00 | 145.25 | 115.00 | 112.00 | 193.00 | 126.25 | 120.13 | |
105.63 | 105.50 | 146.25 | 115.50 | 112.50 | 194.00 | 126.50 | 120.88 | |
Troika Dialog | ||||||||
104.81 | 104.88 | - | 115.13 | 112.00 | 193.25 | 126.00 | 120.13 | |
105.81 | 105.38 | - | 115.63 | 112.50 | 194.25 | 126.38 | 120.63 | |
VTB Capital Plc | ||||||||
105.25 | 104.75 | 146.00 | 115.13 | 112.13 | 193.50 | 126.19 | 120.13 | |
105.75 | 105.25 | 147.00 | 115.63 | 112.63 | 194.25 | 126.38 | 120.63 | |
average bid | 105.12 | 104.73 | 145.48 | 114.40 | 111.82 | 192.16 | 124.85 | 119.84 |
average ask | 105.61 | 105.25 | 146.73 | 115.17 | 112.35 | 193.38 | 125.28 | 120.52 |
change bid, abs | 0.06 | 0.22 | 0.31 | 0.38 | 0.45 | 0.75 | 0.23 | 0.80 |
change ask, abs | 0.10 | 0.24 | 0.35 | 0.38 | 0.45 | 0.76 | 0.23 | 0.79 |
Changes in average bid and ask prices
are compared with similar time of previous trading day