7 Sep 2012 14:05
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 08.09.2012
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 33.1059 | 0.542 |
Azerbaijan (Manat) | 1 | 40.8188 | -0.577 |
Armenia (Dram) | 1000 | 77.6102 | -0.576 |
Belarus (Rubel) | 10000 | 37.8866 | -0.694 |
Bulgaria (Lev) | 1 | 20.7507 | -0.009 |
Brazil (Real) | 1 | 15.7853 | -0.023 |
Hungary (Forint) | 100 | 14.0988 | -1.146 |
South Korea (Won) | 1000 | 28.3249 | -0.255 |
Denmark (Krone) | 10 | 54.4691 | 0.002 |
United States (Dollar) | 1 | 32.0142 | -0.576 |
EURO | 1 | 40.4820 | -0.364 |
India (Rupee) | 100 | 57.6988 | 0.248 |
Kazakhstan (Tenge) | 100 | 21.4149 | -0.616 |
Canada (Dollar) | 1 | 32.6442 | 0.366 |
Kyrgyzstan (Som) | 100 | 67.1988 | -3.445 |
China (Yuan) | 10 | 50.4892 | -0.518 |
Latvia (Lat) | 1 | 58.2818 | -0.015 |
Lithuania (Lita) | 1 | 11.7557 | 0.008 |
Moldova (Lei) | 10 | 25.7556 | -0.684 |
Romanian (Leu) | 10 | 90.6969 | 0.147 |
Turkmenistan (Manat) | 1 | 11.2331 | -0.566 |
Norway (Krone) | 10 | 54.8376 | -0.639 |
Poland (Zloty) | 10 | 98.4386 | 1.619 |
SDR (Special Drawing Rights) | 1 | 48.8037 | -0.390 |
Singapore (Dollar) | 1 | 25.8096 | -0.103 |
Tajikistan (Somoni) | 10 | 67.1946 | -0.574 |
Turkish (Lira) | 1 | 17.7217 | 0.112 |
Uzbekistan (Sum) | 1000 | 16.6218 | -0.576 |
Ukraine (Hryvna) | 10 | 39.4750 | -0.484 |
United Kingdom (Pound STG) | 1 | 51.0819 | -0.258 |
Czech Republic (Koruna) | 10 | 16.5124 | 0.760 |
Sweden (Krona) | 10 | 47.5037 | -0.740 |
Switzerland (Franc) | 1 | 33.4597 | -0.670 |
South Africa (Rand) | 10 | 38.8164 | 1.259 |
Japan (Yen) | 100 | 40.5628 | -1.219 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund