4 Dec 2012 16:31
Quotations for Russian Eurobonds December 4
| 04.12.2012 | ||||||||
| Dealer | Date of issue | |||||||
| 29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
| Adamant Capital | ||||||||
| 106.00 | - | 147.00 | 116.00 | - | 197.50 | 126.63 | - | |
| 106.50 | - | 148.00 | 116.38 | - | 198.50 | 126.93 | - | |
| Banca Leonardo | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Credit Agricole | ||||||||
| 105.90 | 106.00 | - | 117.00 | 113.50 | - | 126.75 | 124.50 | |
| 106.25 | 106.40 | - | 117.38 | 113.88 | - | 127.00 | 125.25 | |
| Credit Europe Bank | ||||||||
| 106.01 | - | - | 117.08 | - | 199.30 | 121.25 | - | |
| 106.18 | - | - | 117.21 | - | 199.85 | 121.50 | - | |
| Credit Moscow | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| DZ Bank | ||||||||
| 106.00 | 105.88 | 147.25 | 117.00 | 113.50 | 199.50 | 126.63 | 124.25 | |
| 106.38 | 106.38 | 148.75 | 117.50 | 114.00 | 201.00 | 127.13 | 125.25 | |
| Evrofinance Mosnarbank | ||||||||
| - | - | - | 116.75 | - | - | 126.71 | - | |
| - | - | - | 117.72 | - | - | 127.46 | - | |
| HSBC Executable | ||||||||
| 106.00 | 106.00 | 148.00 | 117.00 | 113.63 | 199.50 | 126.75 | 124.50 | |
| 106.25 | 106.38 | 149.00 | 117.25 | 113.88 | 200.50 | 127.00 | 125.00 | |
| ING Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Kit Finance | ||||||||
| - | - | - | - | - | 199.00 | 126.75 | - | |
| - | - | - | - | - | 200.50 | 127.25 | - | |
| Promsvyaz | ||||||||
| - | - | - | 113.33 | - | 199.42 | 118.38 | - | |
| - | - | - | 116.08 | - | 201.50 | 118.88 | - | |
| RB International | ||||||||
| 105.90 | 105.81 | 148.09 | 117.07 | 113.50 | 199.44 | 126.79 | 124.29 | |
| 106.40 | 106.31 | 150.34 | 117.70 | 113.85 | 200.94 | 127.14 | 125.04 | |
| RBS Marketplace | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| SKB Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Standard BK London | ||||||||
| 106.00 | 106.00 | 148.50 | 117.00 | 113.50 | 199.75 | 126.75 | 124.38 | |
| 106.50 | 106.50 | 149.50 | 117.50 | 114.00 | 200.75 | 127.00 | 124.88 | |
| Troika Dialog | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| VTB Capital Plc | ||||||||
| 106.00 | 106.13 | 147.75 | 117.00 | 113.50 | 199.75 | 126.75 | 124.38 | |
| 106.25 | 106.63 | 148.75 | 117.50 | 114.00 | 200.25 | 126.88 | 124.88 | |
| average bid | 105.98 | 105.97 | 147.77 | 116.52 | 113.52 | 199.24 | 125.47 | 124.38 |
| average ask | 106.34 | 106.43 | 149.06 | 117.22 | 113.93 | 200.42 | 125.83 | 125.05 |
| change bid, abs | -0.04 | -0.04 | 0.01 | -0.09 | 0.11 | 0.10 | -0.20 | 0.26 |
| change ask, abs | -0.03 | -0.04 | 0.01 | -0.07 | 0.08 | 0.08 | -0.20 | 0.26 |
Changes in average bid and ask prices
are compared with similar time of previous trading day