6 Dec 2012 16:31
Quotations for Russian Eurobonds December 6
| 06.12.2012 | ||||||||
| Dealer | Date of issue | |||||||
| 29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
| Adamant Capital | ||||||||
| 106.00 | - | 147.00 | 116.00 | - | 197.50 | 126.63 | - | |
| 106.50 | - | 148.00 | 116.38 | - | 198.50 | 126.93 | - | |
| Banca Leonardo | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Credit Agricole | ||||||||
| 105.85 | 105.95 | - | 117.05 | 113.25 | - | 126.88 | 123.50 | |
| 106.25 | 106.35 | - | 117.45 | 113.65 | - | 127.13 | 124.25 | |
| Credit Europe Bank | ||||||||
| 105.98 | - | - | 117.20 | - | 199.21 | 121.25 | - | |
| 106.12 | - | - | 117.38 | - | 199.76 | 121.50 | - | |
| Credit Moscow | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| DZ Bank | ||||||||
| 106.00 | 105.88 | 147.25 | 117.00 | 113.50 | 199.50 | 126.63 | 124.25 | |
| 106.38 | 106.38 | 148.75 | 117.50 | 114.00 | 201.00 | 127.13 | 125.25 | |
| Evrofinance Mosnarbank | ||||||||
| - | - | - | 116.75 | - | - | 126.63 | - | |
| - | - | - | 117.71 | - | - | 127.38 | - | |
| HSBC Executable | ||||||||
| 105.88 | 105.75 | 147.75 | 117.25 | 113.38 | 199.50 | 126.88 | 123.50 | |
| 106.13 | 106.13 | 148.75 | 117.50 | 113.63 | 200.50 | 127.13 | 124.00 | |
| ING Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Kit Finance | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Promsvyaz | ||||||||
| - | - | - | 113.45 | - | 199.42 | 118.38 | - | |
| - | - | - | 116.26 | - | 201.50 | 118.88 | - | |
| RB International | ||||||||
| 105.86 | 105.71 | 147.75 | 117.20 | 113.55 | 199.44 | 126.96 | 123.66 | |
| 106.36 | 106.21 | 150.00 | 117.82 | 113.90 | 200.94 | 127.32 | 124.41 | |
| RBS Marketplace | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| SKB Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Standard BK London | ||||||||
| 105.75 | 105.88 | 148.00 | 117.13 | 113.63 | 199.50 | 127.00 | 123.50 | |
| 106.25 | 106.38 | 149.00 | 117.63 | 114.13 | 200.50 | 127.25 | 124.00 | |
| Troika Dialog | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| VTB Capital Plc | ||||||||
| 105.75 | 106.00 | 147.75 | 117.25 | 113.50 | 199.50 | 127.00 | 123.75 | |
| 106.10 | 106.20 | 148.75 | 117.50 | 114.00 | 200.50 | 127.10 | 124.00 | |
| average bid | 105.88 | 105.86 | 147.58 | 116.63 | 113.47 | 199.17 | 125.54 | 123.69 |
| average ask | 106.26 | 106.27 | 148.88 | 117.31 | 113.88 | 200.41 | 125.91 | 124.32 |
| change bid, abs | 0.01 | -0.05 | 0.00 | 0.08 | -0.08 | -0.11 | 0.00 | -0.44 |
| change ask, abs | 0.00 | -0.05 | 0.00 | 0.03 | -0.08 | -0.11 | 0.00 | -0.47 |
Changes in average bid and ask prices
are compared with similar time of previous trading day