21 Dec 2012 16:31
Quotations for Russian Eurobonds December 21
21.12.2012 | ||||||||
Dealer | Date of issue | |||||||
29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
Adamant Capital | ||||||||
106.00 | - | 147.00 | 116.00 | - | 197.50 | 126.63 | - | |
106.50 | - | 148.00 | 116.38 | - | 198.50 | 126.93 | - | |
Banca Leonardo | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Credit Agricole | ||||||||
105.60 | 106.10 | - | 118.00 | 114.25 | - | 128.00 | 123.63 | |
106.00 | 106.50 | - | 118.50 | 114.75 | - | 128.50 | 124.63 | |
Credit Europe Bank | ||||||||
105.74 | - | - | 118.23 | - | 202.73 | 121.25 | - | |
105.98 | - | - | 118.44 | - | 203.28 | 121.50 | - | |
Credit Moscow | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
DZ Bank | ||||||||
106.00 | 105.88 | 147.25 | 117.00 | 113.50 | 203.00 | 126.63 | 124.25 | |
106.38 | 106.38 | 148.75 | 117.50 | 114.00 | 204.50 | 127.13 | 125.25 | |
Evrofinance Mosnarbank | ||||||||
- | - | - | 117.68 | - | - | 128.04 | - | |
- | - | - | 118.73 | - | - | 128.79 | - | |
HSBC Executable | ||||||||
105.63 | 106.25 | 147.75 | 118.00 | 114.25 | 203.00 | 128.00 | 123.75 | |
106.13 | 106.75 | 148.75 | 119.00 | 115.25 | 204.00 | 128.25 | 124.75 | |
ING Bank | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Kit Finance | ||||||||
- | - | - | - | - | 200.00 | 128.00 | - | |
- | - | - | - | - | 202.00 | 128.25 | - | |
Promsvyaz | ||||||||
- | - | - | 114.48 | - | 202.88 | 127.00 | - | |
- | - | - | 117.31 | - | 204.96 | 127.50 | - | |
RB International | ||||||||
105.62 | 106.14 | 148.13 | 118.23 | 114.53 | 202.90 | 128.07 | 124.08 | |
106.12 | 106.75 | 150.38 | 118.85 | 114.88 | 204.40 | 128.43 | 124.83 | |
RBS Marketplace | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
SKB Bank | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Standard BK London | ||||||||
105.50 | 106.00 | 148.50 | 118.25 | 114.50 | 203.00 | 128.00 | 124.50 | |
106.00 | 106.50 | 149.50 | 118.75 | 115.00 | 204.00 | 128.25 | 125.00 | |
Troika Dialog | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
VTB Capital Plc | ||||||||
105.38 | 106.38 | 148.25 | 118.25 | 114.75 | 202.75 | 128.00 | 124.00 | |
105.88 | 106.88 | 149.25 | 118.50 | 115.25 | 203.75 | 128.25 | 124.50 | |
average bid | 105.68 | 106.12 | 147.81 | 117.41 | 114.30 | 201.97 | 127.06 | 124.03 |
average ask | 106.12 | 106.62 | 149.10 | 118.20 | 114.85 | 203.27 | 127.43 | 124.83 |
change bid, abs | -0.02 | 0.08 | 0.08 | 0.10 | 0.04 | 1.16 | 0.15 | 0.14 |
change ask, abs | 0.02 | 0.08 | 0.08 | 0.14 | 0.16 | 1.22 | 0.17 | 0.22 |
Changes in average bid and ask prices
are compared with similar time of previous trading day