26 Dec 2012 16:31
Quotations for Russian Eurobonds December 26
| 26.12.2012 | ||||||||
| Dealer | Date of issue | |||||||
| 29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
| Adamant Capital | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Banca Leonardo | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Credit Agricole | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Credit Europe Bank | ||||||||
| 105.58 | - | - | 117.98 | - | 202.77 | 121.25 | - | |
| 106.17 | - | - | 118.81 | - | 203.32 | 121.50 | - | |
| Credit Moscow | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| DZ Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Evrofinance Mosnarbank | ||||||||
| - | - | - | 117.55 | - | - | 127.75 | - | |
| - | - | - | 118.73 | - | - | 128.90 | - | |
| HSBC Executable | ||||||||
| 105.63 | 106.25 | 147.75 | 118.00 | 114.25 | 203.00 | 127.88 | 123.75 | |
| 106.13 | 106.75 | 148.75 | 119.00 | 115.25 | 204.00 | 128.38 | 124.75 | |
| ING Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Kit Finance | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Promsvyaz | ||||||||
| - | - | - | 114.23 | - | 202.92 | 127.00 | - | |
| - | - | - | 117.69 | - | 205.00 | 127.50 | - | |
| RB International | ||||||||
| 105.47 | 105.85 | 147.38 | 117.97 | 114.24 | 202.94 | 128.00 | 123.26 | |
| 105.97 | 106.45 | 149.63 | 118.60 | 114.59 | 204.44 | 128.35 | 124.01 | |
| RBS Marketplace | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| SKB Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Standard BK London | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Troika Dialog | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| VTB Capital Plc | ||||||||
| 105.13 | 106.25 | 147.75 | 118.00 | 114.38 | 202.50 | 128.00 | 123.75 | |
| 105.63 | 107.25 | 148.75 | 118.75 | 115.13 | 203.50 | 128.38 | 124.50 | |
| average bid | 105.61 | 106.05 | 147.60 | 117.30 | 114.19 | 201.96 | 127.02 | 123.86 |
| average ask | 106.10 | 106.64 | 148.90 | 118.27 | 114.79 | 203.25 | 127.47 | 124.69 |
| change bid, abs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| change ask, abs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Changes in average bid and ask prices
are compared with similar time of previous trading day