8 Jan 2013 16:31
Quotations for Russian Eurobonds January 8
| 08.01.2013 | ||||||||
| Dealer | Date of issue | |||||||
| 29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
| Adamant Capital | ||||||||
| 105.32 | - | 147.95 | 117.45 | - | 202.70 | 127.58 | - | |
| 105.68 | - | 148.80 | 117.80 | - | 203.55 | 127.80 | - | |
| Banca Leonardo | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Credit Agricole | ||||||||
| 105.35 | 106.38 | - | 117.38 | 113.88 | - | 127.75 | 123.38 | |
| 105.75 | 106.88 | - | 117.88 | 114.38 | - | 128.00 | 124.00 | |
| Credit Europe Bank | ||||||||
| 105.57 | - | - | 117.47 | - | 202.28 | 121.25 | - | |
| 105.64 | - | - | 117.72 | - | 202.83 | 121.50 | - | |
| Credit Moscow | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| DZ Bank | ||||||||
| 105.56 | 106.25 | 147.50 | 117.38 | 114.00 | 201.75 | 127.50 | 123.38 | |
| 105.94 | 106.75 | 149.00 | 117.88 | 114.50 | 203.25 | 128.00 | 124.38 | |
| Evrofinance Mosnarbank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| HSBC Executable | ||||||||
| 105.25 | 106.25 | 147.75 | 117.50 | 114.25 | 202.50 | 127.63 | 123.50 | |
| 105.75 | 106.75 | 148.75 | 118.00 | 114.75 | 203.50 | 127.88 | 124.00 | |
| ING Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Kit Finance | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Promsvyaz | ||||||||
| - | - | - | 113.72 | - | 202.59 | 127.00 | - | |
| - | - | - | 116.59 | - | 204.54 | 127.50 | - | |
| RB International | ||||||||
| 105.29 | 106.31 | 147.52 | 117.47 | 114.22 | 202.61 | 127.63 | 123.27 | |
| 105.79 | 106.91 | 149.77 | 118.10 | 114.57 | 204.11 | 127.98 | 124.02 | |
| RBS Marketplace | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| SKB Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Standard BK London | ||||||||
| 105.19 | 106.38 | 147.63 | 117.38 | 114.13 | 202.50 | 127.63 | 123.50 | |
| 105.69 | 106.88 | 148.63 | 117.88 | 114.63 | 203.50 | 127.88 | 124.00 | |
| Troika Dialog | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| VTB Capital Plc | ||||||||
| 105.38 | 106.50 | 148.00 | 117.50 | 114.13 | 202.63 | 127.56 | 123.50 | |
| 106.13 | 107.00 | 149.00 | 118.00 | 114.63 | 203.63 | 127.88 | 124.38 | |
| average bid | 105.36 | 106.34 | 147.72 | 117.08 | 114.10 | 202.44 | 126.80 | 123.42 |
| average ask | 105.80 | 106.86 | 148.99 | 117.85 | 114.57 | 203.61 | 127.19 | 124.13 |
| change bid, abs | -0.10 | 0.07 | -0.21 | 0.17 | 0.04 | 0.15 | -0.05 | -0.14 |
| change ask, abs | -0.21 | 0.07 | -0.21 | 0.00 | 0.04 | 0.12 | -0.04 | -0.10 |
Changes in average bid and ask prices
are compared with similar time of previous trading day