15 Jan 2013 14:00
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 16.01.2013
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 31.9227 | -0.064 |
| Azerbaijan (Manat) | 1 | 38.5913 | -0.017 |
| Armenia (Dram) | 1000 | 74.2469 | 0.474 |
| Belarus (Rubel) | 10000 | 34.7965 | -0.017 |
| Bulgaria (Lev) | 1 | 20.6481 | -0.249 |
| Brazil (Real) | 1 | 14.8669 | -0.277 |
| Hungary (Forint) | 100 | 13.6996 | 0.355 |
| South Korea (Won) | 1000 | 28.6403 | -0.050 |
| Denmark (Krone) | 10 | 54.1187 | -0.249 |
| United States (Dollar) | 1 | 30.2556 | -0.017 |
| EURO | 1 | 40.4003 | -0.248 |
| India (Rupee) | 100 | 55.3878 | -0.127 |
| Kazakhstan (Tenge) | 100 | 20.0514 | 0.059 |
| Canada (Dollar) | 1 | 30.7319 | -0.047 |
| Kyrgyzstan (Som) | 100 | 63.8193 | -0.026 |
| China (Yuan) | 10 | 48.6824 | 0.041 |
| Latvia (Lat) | 1 | 57.9276 | -0.228 |
| Lithuania (Lita) | 1 | 11.6957 | -0.284 |
| Moldova (Lei) | 10 | 24.8608 | -0.017 |
| Romanian (Leu) | 10 | 92.0687 | -0.370 |
| Turkmenistan (Manat) | 1 | 10.6253 | 0.028 |
| Norway (Krone) | 10 | 54.8059 | -0.042 |
| Poland (Zloty) | 10 | 98.2229 | -0.049 |
| SDR (Special Drawing Rights) | 1 | 46.5679 | 0.206 |
| Singapore (Dollar) | 1 | 24.6864 | 0.065 |
| Tajikistan (Somoni) | 10 | 63.4862 | -0.042 |
| Turkish (Lira) | 1 | 17.0772 | -0.141 |
| Uzbekistan (Sum) | 1000 | 15.2191 | -0.117 |
| Ukraine (Hryvna) | 10 | 37.2317 | -0.064 |
| United Kingdom (Pound STG) | 1 | 48.6661 | -0.370 |
| Czech Republic (Koruna) | 10 | 15.7931 | 0.035 |
| Sweden (Krona) | 10 | 46.8505 | 0.006 |
| Switzerland (Franc) | 1 | 32.7796 | -0.992 |
| South Africa (Rand) | 10 | 34.6654 | -0.121 |
| Japan (Yen) | 100 | 34.0659 | 0.805 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund