22 Jan 2013 16:31
Quotations for Russian Eurobonds January 22
| 22.01.2013 | ||||||||
| Dealer | Date of issue | |||||||
| 29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
| Adamant Capital | ||||||||
| 105.20 | - | 147.20 | 116.45 | - | 202.20 | 126.76 | - | |
| 105.80 | - | 147.80 | 116.93 | - | 202.55 | 126.93 | - | |
| Banca Leonardo | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Credit Agricole | ||||||||
| 105.25 | 106.50 | - | 116.50 | 113.25 | - | 126.75 | 121.00 | |
| 105.65 | 106.90 | - | 117.00 | 113.75 | - | 127.00 | 122.00 | |
| Credit Europe Bank | ||||||||
| 105.39 | - | - | 116.57 | - | 201.54 | 121.25 | - | |
| 105.53 | - | - | 116.88 | - | 202.09 | 121.50 | - | |
| Credit Moscow | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| DZ Bank | ||||||||
| 105.31 | 106.50 | 147.50 | 117.25 | 113.63 | 202.00 | 127.25 | 122.25 | |
| 105.69 | 107.00 | 149.00 | 117.75 | 114.13 | 203.50 | 127.75 | 123.25 | |
| Evrofinance Mosnarbank | ||||||||
| - | - | - | 116.18 | - | - | 126.39 | - | |
| - | - | - | 117.25 | - | - | 127.09 | - | |
| HSBC Executable | ||||||||
| 105.25 | 106.50 | 147.25 | 116.50 | 113.13 | 201.63 | 126.75 | 121.25 | |
| 105.75 | 107.00 | 148.25 | 117.00 | 113.63 | 202.63 | 127.00 | 121.75 | |
| ING Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Kit Finance | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Promsvyaz | ||||||||
| - | - | - | 112.73 | - | 201.54 | 127.00 | - | |
| - | - | - | 115.69 | - | 203.63 | 127.50 | - | |
| RB International | ||||||||
| 105.11 | 106.42 | 147.02 | 116.57 | 113.34 | 201.04 | 126.71 | 121.10 | |
| 105.61 | 106.92 | 149.27 | 117.20 | 113.84 | 202.54 | 127.07 | 121.85 | |
| RBS Marketplace | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| SKB Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Standard BK London | ||||||||
| 105.25 | 106.50 | 147.00 | 116.50 | 113.38 | 202.00 | 126.75 | 121.25 | |
| 105.75 | 107.00 | 148.00 | 117.00 | 113.88 | 203.00 | 127.00 | 121.75 | |
| Troika Dialog | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| VTB Capital Plc | ||||||||
| 105.25 | 106.50 | 146.75 | 116.50 | 113.00 | 202.25 | 126.81 | 121.00 | |
| 105.75 | 107.00 | 147.75 | 117.00 | 113.50 | 203.25 | 126.88 | 121.75 | |
| average bid | 105.25 | 106.49 | 147.12 | 116.18 | 113.29 | 201.58 | 126.29 | 121.31 |
| average ask | 105.69 | 106.97 | 148.35 | 116.97 | 113.79 | 202.80 | 126.63 | 122.06 |
| change bid, abs | 0.03 | 0.06 | 0.00 | 0.07 | 0.00 | 0.08 | 0.07 | 0.00 |
| change ask, abs | 0.04 | 0.00 | 0.00 | 0.02 | 0.00 | 0.05 | 0.04 | -0.04 |
Changes in average bid and ask prices
are compared with similar time of previous trading day