29 Jan 2013 16:31
Quotations for Russian Eurobonds January 29
29.01.2013 | ||||||||
Dealer | Date of issue | |||||||
29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
Adamant Capital | ||||||||
105.20 | - | 146.95 | 115.70 | - | 199.20 | 125.65 | - | |
105.80 | - | 147.55 | 115.93 | - | 200.05 | 125.80 | - | |
Banca Leonardo | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Credit Agricole | ||||||||
105.30 | 106.50 | - | 115.50 | 112.13 | - | 125.50 | 119.00 | |
105.70 | 106.90 | - | 116.00 | 112.63 | - | 125.75 | 120.00 | |
Credit Europe Bank | ||||||||
105.42 | - | - | 115.69 | - | 199.90 | 121.25 | - | |
105.56 | - | - | 115.96 | - | 200.45 | 121.50 | - | |
Credit Moscow | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
DZ Bank | ||||||||
105.31 | 106.50 | 147.50 | 117.25 | 113.63 | 199.25 | 125.63 | 120.75 | |
105.69 | 107.00 | 149.00 | 117.75 | 114.13 | 200.75 | 126.13 | 121.75 | |
Evrofinance Mosnarbank | ||||||||
- | - | - | 115.37 | - | - | 125.38 | - | |
- | - | - | 116.34 | - | - | 126.13 | - | |
HSBC Executable | ||||||||
105.38 | 106.25 | 146.75 | 115.63 | 112.25 | 199.00 | 125.75 | 119.38 | |
105.63 | 106.50 | 147.75 | 115.88 | 112.50 | 200.00 | 125.88 | 119.63 | |
ING Bank | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Kit Finance | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Promsvyaz | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
RB International | ||||||||
105.14 | 106.28 | 146.62 | 115.69 | 112.39 | 198.71 | 125.63 | 119.21 | |
105.64 | 106.78 | 148.87 | 116.31 | 112.89 | 200.21 | 125.98 | 119.96 | |
RBS Marketplace | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
SKB Bank | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Standard BK London | ||||||||
105.25 | 106.38 | 147.00 | 115.63 | 112.13 | 199.00 | 125.63 | 119.25 | |
105.75 | 106.88 | 148.00 | 116.13 | 112.63 | 200.00 | 125.88 | 119.75 | |
Troika Dialog | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
VTB Capital Plc | ||||||||
105.25 | 106.38 | 146.50 | 115.63 | 112.13 | 199.25 | 125.63 | 119.38 | |
105.75 | 106.88 | 147.50 | 115.88 | 112.63 | 200.00 | 125.75 | 119.88 | |
average bid | 105.28 | 106.38 | 146.89 | 115.79 | 112.44 | 199.19 | 125.28 | 119.49 |
average ask | 105.69 | 106.82 | 148.11 | 116.24 | 112.90 | 200.21 | 125.60 | 120.16 |
change bid, abs | -0.03 | -0.20 | -0.14 | -0.16 | -0.27 | -1.15 | -0.34 | -0.31 |
change ask, abs | -0.01 | -0.18 | -0.18 | -0.17 | -0.22 | -1.15 | -0.34 | -0.31 |
Changes in average bid and ask prices
are compared with similar time of previous trading day