4 Feb 2013 16:29
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 05.02.2013
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 31.1969 | -0.047 |
| Azerbaijan (Manat) | 1 | 38.1844 | -0.238 |
| Armenia (Dram) | 1000 | 73.6165 | -0.238 |
| Belarus (Rubel) | 10000 | 34.5955 | -0.123 |
| Bulgaria (Lev) | 1 | 20.8537 | -0.224 |
| Brazil (Real) | 1 | 15.0544 | -0.088 |
| Hungary (Forint) | 100 | 13.9778 | 0.057 |
| South Korea (Won) | 1000 | 27.5922 | 0.962 |
| Denmark (Krone) | 10 | 54.6647 | -0.233 |
| United States (Dollar) | 1 | 29.9251 | -0.238 |
| EURO | 1 | 40.7789 | -0.217 |
| India (Rupee) | 100 | 56.4998 | 0.444 |
| Kazakhstan (Tenge) | 100 | 19.8508 | -0.142 |
| Canada (Dollar) | 1 | 30.0091 | -0.178 |
| Kyrgyzstan (Som) | 100 | 62.5578 | -0.324 |
| China (Yuan) | 10 | 48.0339 | -0.312 |
| Latvia (Lat) | 1 | 58.2200 | -0.374 |
| Lithuania (Lita) | 1 | 11.8127 | -0.231 |
| Moldova (Lei) | 10 | 24.8506 | -0.412 |
| Romanian (Leu) | 10 | 93.4546 | 0.207 |
| Turkmenistan (Manat) | 1 | 10.5074 | -0.123 |
| Norway (Krone) | 10 | 54.7077 | -0.397 |
| Poland (Zloty) | 10 | 98.1634 | 0.819 |
| SDR (Special Drawing Rights) | 1 | 46.2070 | -0.061 |
| Singapore (Dollar) | 1 | 24.1760 | 0.076 |
| Tajikistan (Somoni) | 10 | 62.7440 | -0.272 |
| Turkish (Lira) | 1 | 17.0854 | 0.075 |
| Uzbekistan (Sum) | 1000 | 15.0491 | -0.238 |
| Ukraine (Hryvna) | 10 | 36.8309 | 0.026 |
| United Kingdom (Pound STG) | 1 | 47.0034 | -1.306 |
| Czech Republic (Koruna) | 10 | 15.8889 | -0.164 |
| Sweden (Krona) | 10 | 47.3543 | 0.174 |
| Switzerland (Franc) | 1 | 32.9173 | -0.238 |
| South Africa (Rand) | 10 | 33.7302 | 0.804 |
| Japan (Yen) | 100 | 32.2817 | -0.787 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund