26 Feb 2013 16:31
Quotations for Russian Eurobonds February 26
| 26.02.2013 | ||||||||
| Dealer | Date of issue | |||||||
| 29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
| Adamant Capital | ||||||||
| 104.95 | - | 143.95 | 113.70 | - | 194.20 | 124.08 | - | |
| 105.30 | - | 144.55 | 114.05 | - | 195.05 | 124.30 | - | |
| Banca Leonardo | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Credit Agricole | ||||||||
| 104.75 | 104.75 | - | 113.25 | 109.50 | - | 123.75 | 114.75 | |
| 105.25 | 105.25 | - | 114.25 | 110.50 | - | 124.25 | 115.75 | |
| Credit Europe Bank | ||||||||
| 104.98 | - | - | 114.02 | - | 196.10 | 121.25 | - | |
| 105.14 | - | - | 114.27 | - | 196.65 | 121.50 | - | |
| Credit Moscow | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| DZ Bank | ||||||||
| 105.31 | 106.50 | 147.50 | 117.25 | 113.63 | 195.00 | 125.13 | 116.63 | |
| 105.69 | 107.00 | 149.00 | 117.75 | 114.13 | 196.50 | 125.63 | 117.63 | |
| Evrofinance Mosnarbank | ||||||||
| - | - | - | 113.65 | - | - | 124.13 | - | |
| - | - | - | 114.76 | - | - | 124.83 | - | |
| HSBC Executable | ||||||||
| 104.88 | 104.88 | 144.25 | 114.00 | 110.00 | 194.75 | 124.25 | 115.38 | |
| 105.13 | 105.13 | 144.75 | 114.38 | 110.38 | 195.75 | 124.38 | 115.88 | |
| ING Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Kit Finance | ||||||||
| - | - | - | - | - | 193.00 | 123.25 | - | |
| - | - | - | - | - | 195.00 | 124.25 | - | |
| Promsvyaz | ||||||||
| - | - | - | 113.90 | - | 194.37 | 124.38 | - | |
| - | - | - | 114.51 | - | 195.20 | 124.57 | - | |
| RB International | ||||||||
| 104.70 | 104.71 | 143.93 | 113.66 | 109.97 | 193.97 | 124.00 | 115.40 | |
| 105.20 | 105.21 | 145.43 | 114.28 | 110.47 | 195.47 | 124.35 | 116.15 | |
| RBS Marketplace | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| SKB Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Standard BK London | ||||||||
| 104.88 | 104.75 | 144.50 | 114.00 | 110.13 | 194.50 | 124.25 | 115.50 | |
| 105.38 | 105.25 | 145.50 | 114.50 | 110.63 | 195.50 | 124.50 | 116.00 | |
| Troika Dialog | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| VTB Capital Plc | ||||||||
| 104.75 | 104.88 | 144.00 | 113.75 | 110.13 | 194.25 | 124.13 | 115.25 | |
| 105.25 | 105.25 | 145.00 | 114.50 | 110.63 | 195.25 | 124.25 | 115.75 | |
| average bid | 104.90 | 105.08 | 144.69 | 114.12 | 110.56 | 194.46 | 123.87 | 115.48 |
| average ask | 105.29 | 105.51 | 145.71 | 114.72 | 111.12 | 195.60 | 124.26 | 116.19 |
| change bid, abs | 0.08 | -0.04 | -0.33 | 0.01 | 0.20 | 0.38 | 0.11 | 0.30 |
| change ask, abs | 0.06 | 0.00 | -0.24 | 0.09 | 0.28 | 0.35 | 0.11 | 0.30 |
Changes in average bid and ask prices
are compared with similar time of previous trading day