27 Feb 2013 16:31
Quotations for Russian Eurobonds February 27
| 27.02.2013 | ||||||||
| Dealer | Date of issue | |||||||
| 29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
| Adamant Capital | ||||||||
| 104.95 | - | 143.70 | 113.95 | - | 194.70 | 124.08 | - | |
| 105.18 | - | 144.55 | 114.30 | - | 195.80 | 124.43 | - | |
| Banca Leonardo | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Credit Agricole | ||||||||
| 104.75 | 104.75 | - | 113.25 | 109.50 | - | 124.05 | 114.75 | |
| 105.25 | 105.25 | - | 114.25 | 110.50 | - | 124.30 | 115.75 | |
| Credit Europe Bank | ||||||||
| 104.98 | - | - | 113.99 | - | 195.62 | 121.25 | - | |
| 105.14 | - | - | 114.33 | - | 196.17 | 121.50 | - | |
| Credit Moscow | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| DZ Bank | ||||||||
| 104.88 | 104.75 | 144.25 | 114.00 | 110.13 | 194.75 | 124.13 | 115.25 | |
| 105.25 | 105.25 | 145.75 | 114.50 | 110.63 | 196.25 | 124.63 | 116.25 | |
| Evrofinance Mosnarbank | ||||||||
| - | - | - | 113.63 | - | - | 123.86 | - | |
| - | - | - | 114.71 | - | - | 124.55 | - | |
| HSBC Executable | ||||||||
| 104.88 | 104.88 | 144.25 | 114.13 | 110.25 | 194.88 | 124.13 | 115.38 | |
| 105.13 | 105.13 | 144.75 | 114.50 | 110.63 | 195.88 | 124.25 | 115.88 | |
| ING Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Kit Finance | ||||||||
| - | - | - | - | - | 193.00 | 123.25 | - | |
| - | - | - | - | - | 195.00 | 124.25 | - | |
| Promsvyaz | ||||||||
| - | - | - | 113.82 | - | 194.63 | 124.11 | - | |
| - | - | - | 114.43 | - | 195.63 | 124.26 | - | |
| RB International | ||||||||
| 104.86 | 104.76 | 143.95 | 113.63 | 110.00 | 194.95 | 123.89 | 115.29 | |
| 105.36 | 105.26 | 145.45 | 114.25 | 110.50 | 196.45 | 124.25 | 116.04 | |
| RBS Marketplace | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| SKB Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Standard BK London | ||||||||
| 104.88 | 104.75 | 144.50 | 114.00 | 110.13 | 194.75 | 124.13 | 115.25 | |
| 105.38 | 105.25 | 145.50 | 114.50 | 110.63 | 195.75 | 124.38 | 115.75 | |
| Troika Dialog | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| VTB Capital Plc | ||||||||
| 104.88 | 104.88 | 143.75 | 114.00 | 110.25 | 194.75 | 124.13 | 115.25 | |
| 105.13 | 105.25 | 144.75 | 114.50 | 110.75 | 195.75 | 124.38 | 115.75 | |
| average bid | 104.88 | 104.79 | 144.07 | 113.84 | 110.04 | 194.67 | 123.73 | 115.19 |
| average ask | 105.22 | 105.23 | 145.13 | 114.43 | 110.60 | 195.85 | 124.11 | 115.90 |
| change bid, abs | -0.05 | -0.28 | -0.62 | -0.31 | -0.51 | -0.11 | -0.10 | -0.22 |
| change ask, abs | -0.09 | -0.28 | -0.58 | -0.31 | -0.51 | -0.03 | -0.10 | -0.22 |
Changes in average bid and ask prices
are compared with similar time of previous trading day