5 Mar 2013 16:31
Quotations for Russian Eurobonds March 5
| 05.03.2013 | ||||||||
| Dealer | Date of issue | |||||||
| 29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
| Adamant Capital | ||||||||
| 104.95 | - | 144.45 | 113.95 | - | 195.70 | 124.33 | - | |
| 105.30 | - | 145.30 | 114.43 | - | 196.55 | 124.55 | - | |
| Banca Leonardo | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Credit Agricole | ||||||||
| 104.95 | 104.88 | - | 114.13 | 110.50 | - | 124.38 | 116.00 | |
| 105.20 | 105.38 | - | 114.63 | 111.00 | - | 124.63 | 116.75 | |
| Credit Europe Bank | ||||||||
| 104.97 | - | - | 114.20 | - | 195.07 | 121.25 | - | |
| 105.24 | - | - | 114.55 | - | 195.62 | 121.50 | - | |
| Credit Moscow | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| DZ Bank | ||||||||
| 104.88 | 104.75 | 144.25 | 114.00 | 110.13 | 194.75 | 124.13 | 115.25 | |
| 105.25 | 105.25 | 145.75 | 114.50 | 110.63 | 196.25 | 124.63 | 116.25 | |
| Evrofinance Mosnarbank | ||||||||
| - | - | - | 113.86 | - | - | 124.05 | - | |
| - | - | - | 114.91 | - | - | 124.71 | - | |
| HSBC Executable | ||||||||
| 104.88 | 105.25 | 144.75 | 114.25 | 110.63 | 195.75 | 124.25 | 116.13 | |
| 105.13 | 105.63 | 145.25 | 114.63 | 111.00 | 196.75 | 124.38 | 116.63 | |
| ING Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Kit Finance | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Promsvyaz | ||||||||
| 104.82 | 104.96 | 144.49 | 114.11 | 108.63 | 195.52 | 124.29 | 116.18 | |
| 105.33 | 105.41 | 145.07 | 114.66 | 109.07 | 196.51 | 124.46 | 116.84 | |
| RB International | ||||||||
| 104.84 | 104.94 | 144.50 | 113.84 | 110.33 | 195.69 | 124.23 | 116.25 | |
| 105.34 | 105.44 | 146.00 | 114.46 | 110.83 | 197.19 | 124.58 | 117.00 | |
| RBS Marketplace | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| SKB Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Standard BK London | ||||||||
| 104.88 | 104.88 | 144.75 | 114.13 | 110.50 | 195.50 | 124.25 | 116.25 | |
| 105.38 | 105.38 | 145.75 | 114.63 | 111.00 | 196.50 | 124.50 | 116.75 | |
| Troika Dialog | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| VTB Capital Plc | ||||||||
| 105.00 | 105.00 | 144.50 | 114.00 | 110.50 | 195.75 | 124.30 | 116.25 | |
| 105.25 | 105.50 | 145.25 | 114.38 | 111.00 | 196.75 | 124.50 | 116.75 | |
| average bid | 104.91 | 104.95 | 144.53 | 114.05 | 110.17 | 195.19 | 123.95 | 116.04 |
| average ask | 105.27 | 105.42 | 145.48 | 114.58 | 110.65 | 196.35 | 124.31 | 116.71 |
| change bid, abs | 0.00 | 0.04 | 0.08 | -0.03 | 0.04 | 0.22 | -0.01 | -0.02 |
| change ask, abs | -0.01 | 0.06 | 0.01 | -0.03 | 0.04 | 0.19 | -0.01 | -0.02 |
Changes in average bid and ask prices
are compared with similar time of previous trading day