12 Mar 2013 14:00
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 13.03.2013
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 31.6263 | 0.562 |
| Azerbaijan (Manat) | 1 | 39.2168 | -0.025 |
| Armenia (Dram) | 1000 | 74.9084 | -0.025 |
| Belarus (Rubel) | 10000 | 35.7557 | 0.091 |
| Bulgaria (Lev) | 1 | 20.4713 | 0.048 |
| Brazil (Real) | 1 | 15.6871 | -0.647 |
| Hungary (Forint) | 100 | 13.2360 | -0.843 |
| South Korea (Won) | 1000 | 28.0718 | -0.062 |
| Denmark (Krone) | 10 | 53.6975 | 0.073 |
| United States (Dollar) | 1 | 30.7499 | -0.025 |
| EURO | 1 | 40.0364 | 0.044 |
| India (Rupee) | 100 | 56.6062 | -0.168 |
| Kazakhstan (Tenge) | 100 | 20.3844 | -0.078 |
| Canada (Dollar) | 1 | 29.9357 | -0.005 |
| Kyrgyzstan (Som) | 100 | 64.3091 | 0.024 |
| China (Yuan) | 10 | 49.4721 | 0.018 |
| Latvia (Lat) | 1 | 57.1347 | 0.068 |
| Lithuania (Lita) | 1 | 11.5998 | 0.077 |
| Moldova (Lei) | 10 | 24.9898 | -0.228 |
| Romanian (Leu) | 10 | 91.5775 | -0.254 |
| Turkmenistan (Manat) | 1 | 10.7694 | -0.035 |
| Norway (Krone) | 10 | 53.6694 | -0.100 |
| Poland (Zloty) | 10 | 96.6583 | -0.182 |
| SDR (Special Drawing Rights) | 1 | 46.1538 | -0.486 |
| Singapore (Dollar) | 1 | 24.6374 | -0.041 |
| Tajikistan (Somoni) | 10 | 64.6835 | -0.021 |
| Turkish (Lira) | 1 | 17.0738 | -0.053 |
| Uzbekistan (Sum) | 1000 | 15.1423 | -0.256 |
| Ukraine (Hryvna) | 10 | 37.8065 | -0.043 |
| United Kingdom (Pound STG) | 1 | 45.8174 | -0.279 |
| Czech Republic (Koruna) | 10 | 15.6667 | -0.288 |
| Sweden (Krona) | 10 | 48.0400 | 0.067 |
| Switzerland (Franc) | 1 | 32.4366 | 0.302 |
| South Africa (Rand) | 10 | 33.7322 | -0.276 |
| Japan (Yen) | 100 | 31.8999 | -0.346 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund