18 Mar 2013 14:00
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 19.03.2013
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 32.0276 | 0.403 |
| Azerbaijan (Manat) | 1 | 39.4015 | 0.557 |
| Armenia (Dram) | 1000 | 74.5030 | 0.648 |
| Belarus (Rubel) | 10000 | 35.7615 | 0.231 |
| Bulgaria (Lev) | 1 | 20.3859 | -0.418 |
| Brazil (Real) | 1 | 15.5527 | -0.060 |
| Hungary (Forint) | 100 | 12.9982 | -1.441 |
| South Korea (Won) | 1000 | 27.7154 | 0.176 |
| Denmark (Krone) | 10 | 53.4693 | -0.405 |
| United States (Dollar) | 1 | 30.8908 | 0.557 |
| EURO | 1 | 39.8491 | -0.408 |
| India (Rupee) | 100 | 56.9206 | 0.363 |
| Kazakhstan (Tenge) | 100 | 20.5037 | 0.604 |
| Canada (Dollar) | 1 | 30.1786 | 0.282 |
| Kyrgyzstan (Som) | 100 | 64.5364 | 0.542 |
| China (Yuan) | 10 | 49.7028 | 0.539 |
| Latvia (Lat) | 1 | 56.8368 | -0.442 |
| Lithuania (Lita) | 1 | 11.5475 | -0.420 |
| Moldova (Lei) | 10 | 25.0747 | 0.557 |
| Romanian (Leu) | 10 | 90.3240 | -0.913 |
| Turkmenistan (Manat) | 1 | 10.8180 | 0.550 |
| Norway (Krone) | 10 | 53.2050 | 0.150 |
| Poland (Zloty) | 10 | 95.9789 | -0.452 |
| SDR (Special Drawing Rights) | 1 | 46.5444 | 1.152 |
| Singapore (Dollar) | 1 | 24.6929 | 0.332 |
| Tajikistan (Somoni) | 10 | 65.4688 | 1.318 |
| Turkish (Lira) | 1 | 17.0057 | 0.076 |
| Uzbekistan (Sum) | 1000 | 15.3321 | 1.442 |
| Ukraine (Hryvna) | 10 | 38.0171 | 0.539 |
| United Kingdom (Pound STG) | 1 | 46.6420 | 0.351 |
| Czech Republic (Koruna) | 10 | 15.5798 | -0.637 |
| Sweden (Krona) | 10 | 47.8734 | -0.093 |
| Switzerland (Franc) | 1 | 32.7025 | 0.696 |
| South Africa (Rand) | 10 | 33.4595 | -0.266 |
| Japan (Yen) | 100 | 32.6403 | 1.992 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund