29 Mar 2013 16:31
Quotations for Russian Eurobonds March 29
| 29.03.2013 | ||||||||
| Dealer | Date of issue | |||||||
| 29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
| Adamant Capital | ||||||||
| 104.45 | - | 142.70 | 113.07 | - | 190.70 | 123.89 | - | |
| 104.75 | - | 143.55 | 113.55 | - | 191.80 | 124.11 | - | |
| Banca Leonardo | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Credit Agricole | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Credit Europe Bank | ||||||||
| 104.55 | - | - | 113.06 | - | 191.26 | 121.25 | - | |
| 105.06 | - | - | 114.31 | - | 191.81 | 121.50 | - | |
| Credit Moscow | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| DZ Bank | ||||||||
| 104.75 | 104.75 | 143.13 | 113.38 | 109.50 | 193.75 | 123.75 | 113.25 | |
| 105.13 | 105.25 | 144.63 | 113.88 | 110.00 | 195.25 | 124.25 | 114.25 | |
| Evrofinance Mosnarbank | ||||||||
| - | - | - | 112.82 | - | - | 123.63 | - | |
| - | - | - | 113.86 | - | - | 124.33 | - | |
| HSBC Executable | ||||||||
| 104.63 | 104.63 | 143.13 | 113.13 | 109.25 | 191.00 | 124.00 | 112.38 | |
| 104.88 | 105.00 | 143.63 | 113.50 | 109.63 | 191.50 | 124.13 | 112.75 | |
| ING Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Kit Finance | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Promsvyaz | ||||||||
| 104.54 | 104.63 | 142.98 | 113.07 | 109.35 | 191.49 | 123.88 | 112.26 | |
| 105.04 | 105.07 | 143.56 | 113.61 | 109.92 | 192.32 | 124.08 | 112.96 | |
| RB International | ||||||||
| 104.43 | 104.37 | 142.91 | 112.91 | 109.11 | 190.79 | 123.75 | 112.14 | |
| 104.93 | 104.87 | 144.41 | 113.53 | 109.86 | 192.29 | 124.11 | 112.89 | |
| RBS Marketplace | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| SKB Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Standard BK London | ||||||||
| 104.50 | 104.50 | 143.00 | 113.00 | 109.38 | 191.50 | 123.88 | 112.25 | |
| 105.00 | 105.00 | 144.00 | 113.50 | 109.88 | 192.50 | 124.13 | 112.75 | |
| Troika Dialog | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| VTB Capital Plc | ||||||||
| 104.45 | 104.63 | 142.75 | 113.13 | 109.75 | 190.75 | 123.94 | 112.00 | |
| 104.70 | 104.88 | 143.75 | 113.50 | 110.25 | 191.75 | 124.06 | 112.75 | |
| average bid | 104.54 | 104.58 | 142.94 | 113.06 | 109.39 | 191.58 | 123.50 | 112.38 |
| average ask | 104.93 | 105.01 | 143.93 | 113.69 | 109.92 | 192.69 | 123.87 | 113.06 |
| change bid, abs | -0.05 | -0.02 | -0.18 | -0.05 | -0.02 | -0.82 | 0.05 | -0.22 |
| change ask, abs | -0.02 | -0.03 | -0.18 | 0.04 | -0.01 | -0.78 | 0.06 | -0.15 |
Changes in average bid and ask prices
are compared with similar time of previous trading day