8 Apr 2013 12:35
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 09.04.2013
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 32.8410 | -0.346 |
| Azerbaijan (Manat) | 1 | 40.3348 | -0.020 |
| Armenia (Dram) | 1000 | 75.4520 | -0.378 |
| Belarus (Rubel) | 10000 | 36.3802 | -0.710 |
| Bulgaria (Lev) | 1 | 21.0062 | 0.651 |
| Brazil (Real) | 1 | 15.8946 | 1.337 |
| Hungary (Forint) | 100 | 13.7556 | 1.479 |
| South Korea (Won) | 1000 | 27.7288 | -0.763 |
| Denmark (Krone) | 10 | 55.1148 | 0.649 |
| United States (Dollar) | 1 | 31.6144 | -0.020 |
| EURO | 1 | 41.0481 | 0.506 |
| India (Rupee) | 100 | 57.8436 | 0.243 |
| Kazakhstan (Tenge) | 100 | 20.9457 | -0.036 |
| Canada (Dollar) | 1 | 31.0707 | -0.383 |
| Kyrgyzstan (Som) | 100 | 65.7973 | -0.236 |
| China (Yuan) | 10 | 50.9507 | -0.075 |
| Latvia (Lat) | 1 | 58.5994 | 0.629 |
| Lithuania (Lita) | 1 | 11.8994 | 0.650 |
| Moldova (Lei) | 10 | 25.5089 | 0.424 |
| Romanian (Leu) | 10 | 93.2468 | 1.000 |
| Turkmenistan (Manat) | 1 | 11.0916 | -0.013 |
| Norway (Krone) | 10 | 55.1513 | 0.801 |
| Poland (Zloty) | 10 | 98.7425 | 1.270 |
| SDR (Special Drawing Rights) | 1 | 47.4627 | 0.369 |
| Singapore (Dollar) | 1 | 25.4626 | -0.221 |
| Tajikistan (Somoni) | 10 | 66.4391 | -0.043 |
| Turkish (Lira) | 1 | 17.6243 | 0.660 |
| Uzbekistan (Sum) | 1000 | 15.4480 | -0.020 |
| Ukraine (Hryvna) | 10 | 38.8503 | 0.017 |
| United Kingdom (Pound STG) | 1 | 48.4870 | 0.822 |
| Czech Republic (Koruna) | 10 | 15.9130 | 0.420 |
| Sweden (Krona) | 10 | 49.0191 | 1.031 |
| Switzerland (Franc) | 1 | 33.8194 | 0.804 |
| South Africa (Rand) | 10 | 34.8031 | 0.747 |
| Japan (Yen) | 100 | 32.0049 | -2.535 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund