10 Apr 2013 16:31
Quotations for Russian Eurobonds April 10
10.04.2013 | ||||||||
Dealer | Date of issue | |||||||
29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
Adamant Capital | ||||||||
104.95 | - | 144.45 | 114.82 | - | 196.95 | 125.26 | - | |
105.30 | - | 144.93 | 115.30 | - | 198.05 | 125.43 | - | |
Banca Leonardo | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Credit Agricole | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Credit Europe Bank | ||||||||
104.96 | - | - | 115.04 | - | 196.41 | 121.25 | - | |
105.08 | - | - | 115.25 | - | 196.96 | 121.50 | - | |
Credit Moscow | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
DZ Bank | ||||||||
105.00 | 105.63 | 144.50 | 115.25 | 112.00 | 197.50 | 125.38 | 119.00 | |
105.38 | 106.13 | 146.00 | 115.75 | 112.50 | 199.00 | 125.88 | 120.00 | |
Evrofinance Mosnarbank | ||||||||
- | - | - | 114.78 | - | - | 125.17 | - | |
- | - | - | 116.03 | - | - | 125.88 | - | |
HSBC Executable | ||||||||
105.00 | 105.63 | 144.50 | 115.00 | 111.50 | 197.00 | 125.13 | 118.25 | |
105.25 | 106.00 | 145.00 | 115.50 | 112.00 | 198.00 | 125.38 | 119.25 | |
ING Bank | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Kit Finance | ||||||||
- | - | - | - | - | 197.00 | 125.41 | - | |
- | - | - | - | - | 199.00 | 126.16 | - | |
Promsvyaz | ||||||||
104.83 | 105.57 | 144.50 | 115.03 | 111.91 | 197.38 | 125.42 | 118.89 | |
105.24 | 106.00 | 145.16 | 115.78 | 112.44 | 198.12 | 125.63 | 119.55 | |
RB International | ||||||||
104.83 | 105.43 | 144.40 | 114.89 | 111.68 | 197.32 | 125.11 | 118.54 | |
105.33 | 105.93 | 145.90 | 115.50 | 112.18 | 198.32 | 125.46 | 119.29 | |
RBS Marketplace | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
SKB Bank | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Standard BK London | ||||||||
104.88 | 105.63 | 144.50 | 114.63 | 111.63 | 196.50 | 125.13 | 118.38 | |
105.38 | 106.13 | 145.50 | 115.13 | 112.13 | 197.50 | 125.38 | 119.13 | |
Troika Dialog | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
VTB Capital Plc | ||||||||
105.00 | 105.38 | 144.13 | 114.88 | 111.75 | 197.00 | 125.31 | 118.63 | |
105.38 | 105.88 | 144.88 | 115.25 | 112.25 | 198.00 | 125.44 | 119.13 | |
average bid | 104.93 | 105.54 | 144.42 | 114.92 | 111.74 | 197.01 | 124.86 | 118.61 |
average ask | 105.29 | 106.01 | 145.34 | 115.50 | 112.25 | 198.11 | 125.21 | 119.39 |
change bid, abs | 0.01 | -0.05 | -0.05 | -0.32 | -0.15 | -0.39 | -0.18 | -0.32 |
change ask, abs | 0.02 | -0.01 | -0.10 | -0.31 | -0.15 | -0.36 | -0.20 | -0.32 |
Changes in average bid and ask prices
are compared with similar time of previous trading day