21 May 2013 14:05
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 22.05.2013
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 30.6220 | -0.003 |
| Azerbaijan (Manat) | 1 | 39.7717 | -0.522 |
| Armenia (Dram) | 1000 | 74.8547 | -0.343 |
| Belarus (Rubel) | 10000 | 35.8975 | -0.579 |
| Bulgaria (Lev) | 1 | 20.5517 | -0.273 |
| Brazil (Real) | 1 | 15.2911 | -0.663 |
| Hungary (Forint) | 100 | 13.8441 | -0.244 |
| South Korea (Won) | 1000 | 28.0667 | 0.017 |
| Denmark (Krone) | 10 | 53.9366 | -0.269 |
| United States (Dollar) | 1 | 31.1770 | -0.522 |
| EURO | 1 | 40.1903 | -0.181 |
| India (Rupee) | 100 | 56.6326 | -0.558 |
| Kazakhstan (Tenge) | 100 | 20.6607 | -0.456 |
| Canada (Dollar) | 1 | 30.4047 | -0.299 |
| Kyrgyzstan (Som) | 100 | 64.5620 | -0.537 |
| China (Yuan) | 10 | 50.8531 | -0.363 |
| Latvia (Lat) | 1 | 57.4268 | -0.357 |
| Lithuania (Lita) | 1 | 11.6428 | -0.273 |
| Moldova (Lei) | 10 | 25.0418 | -0.742 |
| Romanian (Leu) | 10 | 92.4557 | -0.419 |
| Turkmenistan (Manat) | 1 | 10.9381 | -0.522 |
| Norway (Krone) | 10 | 53.5071 | -0.070 |
| Poland (Zloty) | 10 | 96.0474 | -0.525 |
| SDR (Special Drawing Rights) | 1 | 46.4771 | -0.565 |
| Singapore (Dollar) | 1 | 24.8403 | -0.569 |
| Tajikistan (Somoni) | 10 | 65.5613 | -1.263 |
| Turkish (Lira) | 1 | 16.9119 | -0.673 |
| Uzbekistan (Sum) | 1000 | 14.9889 | -1.695 |
| Ukraine (Hryvna) | 10 | 38.1954 | -0.626 |
| United Kingdom (Pound STG) | 1 | 47.5293 | -0.260 |
| Czech Republic (Koruna) | 10 | 15.3559 | -0.796 |
| Sweden (Krona) | 10 | 46.9668 | 0.214 |
| Switzerland (Franc) | 1 | 32.2510 | -0.326 |
| South Africa (Rand) | 10 | 33.0240 | -0.886 |
| Japan (Yen) | 100 | 30.3766 | -0.619 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund